Cycles/byte for long+0 encrypt |
25% | 50% | 75% | aead |
2.16 | 2.24 | 2.35 | T:aes128gcmv1 |
2.30? | 2.53? | 2.76? | T:aes256gcmv1 |
9.44 | 9.46 | 9.46 | ascon128av12 |
14.12 | 14.12 | 14.14 | ascon80pqv12 |
14.13 | 14.13 | 14.13 | ascon128v12 |
20.76 | 20.77 | 20.78 | ascon128abi32v12 |
22.05 | 22.14 | 22.39 | T:xoodyakround3 |
28.36 | 28.36 | 28.39 | ascon128bi32v12 |
29.14 | 29.16 | 29.16 | T:schwaemm256128v2 |
32.29 | 32.38 | 32.41 | T:schwaemm256256v2 |
38.61 | 38.63 | 38.65 | T:schwaemm192192v2 |
43.58 | 43.58 | 43.59 | T:grain128aeadv2 |
47.83 | 47.91 | 47.92 | T:giftcofb128v1 |
48.25 | 48.28 | 48.47 | T:schwaemm128128v2 |
56.32 | 56.34 | 56.47 | T:isapa128v20 |
56.46 | 56.50 | 56.53 | T:isapa128av20 |
74.38 | 74.39 | 74.40 | romulusn |
79.52 | 79.52 | 79.55 | T:tinyjambu128v2 |
102.91 | 103.01 | 103.03 | T:tinyjambu192v2 |
105.95 | 106.00 | 106.18 | T:isapk128av20 |
113.51 | 113.93 | 113.98 | T:tinyjambu256v2 |
116.31 | 116.34 | 116.41 | romulusm |
140.17 | 140.49 | 140.70 | T:isapk128v20 |
233.30 | 233.35 | 233.36 | romulust |
254.94 | 255.52 | 255.68 | T:elephant200v2 |
282.52 | 283.90 | 284.65 | T:isapxv20 |
406.70? | 418.80? | 563.79? | aes256gcmv1 |
14477.79 | 14483.54 | 14485.99 | T:elephant160v2 |
14734.10 | 14740.51 | 14744.32 | T:elephant176v2 |
|
Cycles/byte for long+0 decrypt |
25% | 50% | 75% | aead |
2.05? | 2.20? | 2.39? | T:aes128gcmv1 |
2.39 | 2.53 | 2.63 | T:aes256gcmv1 |
9.41 | 9.42 | 9.42 | ascon128av12 |
14.09 | 14.09 | 14.09 | ascon128v12 |
14.11 | 14.12 | 14.20 | ascon80pqv12 |
20.73 | 20.73 | 20.74 | ascon128abi32v12 |
21.56 | 21.71 | 22.01 | T:xoodyakround3 |
28.59 | 28.60 | 28.61 | ascon128bi32v12 |
29.45 | 29.46 | 29.48 | T:schwaemm256128v2 |
32.53 | 32.53 | 32.58 | T:schwaemm256256v2 |
38.62 | 38.63 | 38.64 | T:schwaemm192192v2 |
45.15 | 45.22 | 45.23 | T:grain128aeadv2 |
48.11 | 48.13 | 48.16 | T:schwaemm128128v2 |
48.19 | 48.21 | 48.23 | T:giftcofb128v1 |
56.35 | 56.36 | 56.37 | T:isapa128v20 |
56.47 | 56.54 | 56.59 | T:isapa128av20 |
74.57 | 74.57 | 74.58 | romulusn |
80.10 | 80.18 | 80.66 | T:tinyjambu128v2 |
102.79 | 102.86 | 102.88 | T:tinyjambu192v2 |
106.09 | 106.18 | 106.47 | T:isapk128av20 |
114.19 | 114.52 | 114.65 | T:tinyjambu256v2 |
116.44 | 116.49 | 116.56 | romulusm |
140.27 | 140.50 | 140.64 | T:isapk128v20 |
233.31 | 233.34 | 233.36 | romulust |
255.07 | 255.65 | 255.77 | T:elephant200v2 |
282.90 | 283.83 | 283.98 | T:isapxv20 |
417.89 | 422.52 | 424.59 | aes256gcmv1 |
14477.05 | 14479.63 | 14485.99 | T:elephant160v2 |
14734.54 | 14737.04 | 14742.15 | T:elephant176v2 |
|
Cycles/byte for long+0 forgery |
25% | 50% | 75% | aead |
2.02? | 2.21? | 2.37? | T:aes128gcmv1 |
2.39 | 2.51 | 2.61 | T:aes256gcmv1 |
9.42 | 9.42 | 9.42 | ascon128av12 |
14.09 | 14.09 | 14.09 | ascon128v12 |
14.13 | 14.13 | 14.16 | ascon80pqv12 |
20.73 | 20.75 | 20.75 | ascon128abi32v12 |
21.61 | 21.75 | 22.11 | T:xoodyakround3 |
28.14 | 28.17 | 28.18 | T:isapa128v20 |
28.58 | 28.60 | 28.60 | ascon128bi32v12 |
29.45 | 29.47 | 29.48 | T:schwaemm256128v2 |
32.53 | 32.53 | 32.58 | T:schwaemm256256v2 |
37.24 | 37.27 | 37.27 | T:isapa128av20 |
38.62 | 38.84 | 38.94 | T:schwaemm192192v2 |
45.22 | 45.23 | 45.24 | T:grain128aeadv2 |
48.10 | 48.12 | 48.14 | T:schwaemm128128v2 |
48.17 | 48.21 | 48.24 | T:giftcofb128v1 |
69.97 | 70.20 | 70.25 | T:isapk128av20 |
74.56 | 74.58 | 74.59 | romulusn |
78.07 | 78.16 | 78.22 | romulust |
80.02 | 80.06 | 80.66 | T:tinyjambu128v2 |
86.87 | 86.96 | 87.05 | T:isapk128v20 |
102.81 | 102.84 | 102.87 | T:tinyjambu192v2 |
114.22 | 114.50 | 114.69 | T:tinyjambu256v2 |
116.47 | 116.48 | 116.53 | romulusm |
167.76 | 167.79 | 167.81 | T:isapxv20 |
255.26 | 255.72 | 261.34 | T:elephant200v2 |
406.68 | 412.21 | 412.49 | aes256gcmv1 |
14481.45 | 14494.00 | 14502.23 | T:elephant160v2 |
14734.00 | 14739.52 | 14747.98 | T:elephant176v2 |
|
Cycles/byte for long+long encrypt |
25% | 50% | 75% | aead |
1.78 | 1.87 | 1.93 | T:aes128gcmv1 |
1.88 | 1.96 | 2.08 | T:aes256gcmv1 |
9.35 | 9.35 | 9.37 | ascon128av12 |
14.00 | 14.01 | 14.03 | ascon128v12 |
14.00 | 14.02 | 14.03 | ascon80pqv12 |
16.59 | 16.73 | 16.75 | T:xoodyakround3 |
19.81 | 19.82 | 19.83 | ascon128abi32v12 |
28.22 | 28.25 | 28.25 | ascon128bi32v12 |
29.11 | 29.12 | 29.12 | T:schwaemm256128v2 |
32.10 | 32.12 | 32.14 | T:schwaemm256256v2 |
38.60 | 38.67 | 38.82 | T:schwaemm192192v2 |
42.23 | 42.26 | 42.28 | T:isapa128v20 |
43.42 | 43.44 | 43.47 | T:grain128aeadv2 |
46.82 | 46.90 | 46.92 | T:isapa128av20 |
47.61 | 47.95 | 48.04 | T:giftcofb128v1 |
48.08 | 48.17 | 48.22 | T:schwaemm128128v2 |
58.03 | 58.05 | 58.18 | romulusn |
64.04 | 64.05 | 64.07 | T:tinyjambu128v2 |
78.99 | 79.02 | 79.10 | romulusm |
80.25 | 80.27 | 80.31 | T:tinyjambu192v2 |
85.41 | 85.45 | 85.50 | T:tinyjambu256v2 |
87.94 | 88.03 | 88.05 | T:isapk128av20 |
113.76 | 113.87 | 114.05 | T:isapk128v20 |
155.69 | 155.71 | 155.85 | romulust |
192.74 | 193.11 | 197.00 | T:elephant200v2 |
225.10 | 225.24 | 225.52 | T:isapxv20 |
408.16? | 416.81? | 545.01? | aes256gcmv1 |
10856.21 | 10861.98 | 10866.06 | T:elephant160v2 |
11005.31 | 11007.29 | 11009.58 | T:elephant176v2 |
|
Cycles/byte for long+long decrypt |
25% | 50% | 75% | aead |
1.78? | 1.90? | 1.98? | T:aes128gcmv1 |
1.89 | 1.94 | 2.09 | T:aes256gcmv1 |
9.34 | 9.35 | 9.35 | ascon128av12 |
14.00 | 14.00 | 14.00 | ascon128v12 |
14.01 | 14.01 | 14.04 | ascon80pqv12 |
16.26 | 16.32 | 16.61 | T:xoodyakround3 |
19.81 | 19.81 | 19.81 | ascon128abi32v12 |
28.25 | 28.26 | 28.26 | ascon128bi32v12 |
29.26 | 29.27 | 29.27 | T:schwaemm256128v2 |
32.19 | 32.20 | 32.24 | T:schwaemm256256v2 |
38.61 | 38.66 | 38.68 | T:schwaemm192192v2 |
42.27 | 42.28 | 42.33 | T:isapa128v20 |
44.15 | 44.19 | 44.21 | T:grain128aeadv2 |
46.90 | 46.94 | 46.96 | T:isapa128av20 |
47.40 | 47.42 | 48.13 | T:giftcofb128v1 |
47.97 | 48.06 | 48.10 | T:schwaemm128128v2 |
58.14 | 58.15 | 58.26 | romulusn |
64.29 | 64.33 | 64.67 | T:tinyjambu128v2 |
79.07 | 79.12 | 79.23 | romulusm |
79.98 | 80.00 | 80.04 | T:tinyjambu192v2 |
85.60 | 85.74 | 85.82 | T:tinyjambu256v2 |
88.05 | 88.09 | 88.89 | T:isapk128av20 |
113.71 | 113.93 | 114.10 | T:isapk128v20 |
155.68 | 155.71 | 155.72 | romulust |
192.68 | 193.28 | 197.16 | T:elephant200v2 |
225.06 | 225.28 | 225.62 | T:isapxv20 |
416.09 | 419.02 | 419.95 | aes256gcmv1 |
10851.44 | 10861.81 | 10866.44 | T:elephant160v2 |
11004.08 | 11008.48 | 11010.65 | T:elephant176v2 |
|
Cycles/byte for long+long forgery |
25% | 50% | 75% | aead |
1.78 | 1.91 | 1.97 | T:aes128gcmv1 |
1.93 | 1.97 | 2.07 | T:aes256gcmv1 |
9.34 | 9.35 | 9.35 | ascon128av12 |
14.00 | 14.00 | 14.01 | ascon128v12 |
14.01 | 14.02 | 14.03 | ascon80pqv12 |
16.39 | 16.66 | 16.69 | T:xoodyakround3 |
19.82 | 19.82 | 19.82 | ascon128abi32v12 |
28.16 | 28.18 | 28.18 | T:isapa128v20 |
28.25 | 28.26 | 28.26 | ascon128bi32v12 |
29.26 | 29.27 | 29.27 | T:schwaemm256128v2 |
32.17 | 32.20 | 32.24 | T:schwaemm256256v2 |
37.28 | 37.29 | 37.31 | T:isapa128av20 |
38.65 | 38.67 | 38.83 | T:schwaemm192192v2 |
44.18 | 44.19 | 44.20 | T:grain128aeadv2 |
47.94 | 47.99 | 48.10 | T:schwaemm128128v2 |
47.56 | 48.15 | 48.17 | T:giftcofb128v1 |
58.14 | 58.14 | 58.26 | romulusn |
64.24 | 64.26 | 64.33 | T:tinyjambu128v2 |
70.00 | 70.03 | 70.16 | T:isapk128av20 |
78.08 | 78.11 | 78.15 | romulust |
79.09 | 79.13 | 79.20 | romulusm |
79.99 | 80.01 | 80.04 | T:tinyjambu192v2 |
85.63 | 85.75 | 85.82 | T:tinyjambu256v2 |
87.07 | 87.13 | 87.27 | T:isapk128v20 |
167.62 | 167.65 | 167.89 | T:isapxv20 |
192.76 | 193.18 | 197.20 | T:elephant200v2 |
406.90 | 410.81 | 420.91 | aes256gcmv1 |
10856.72 | 10859.45 | 10862.82 | T:elephant160v2 |
11003.14 | 11006.47 | 11009.25 | T:elephant176v2 |
|
Cycles/byte for 0+long encrypt |
25% | 50% | 75% | aead |
1.37? | 1.45? | 1.58? | T:aes128gcmv1 |
1.32? | 1.47? | 1.71? | T:aes256gcmv1 |
9.25 | 9.26 | 9.29 | ascon128av12 |
11.14 | 11.16 | 11.27 | T:xoodyakround3 |
13.89 | 13.90 | 13.90 | ascon80pqv12 |
13.90 | 13.90 | 13.90 | ascon128v12 |
18.87 | 18.87 | 18.87 | ascon128abi32v12 |
28.12 | 28.12 | 28.18 | ascon128bi32v12 |
28.17 | 28.17 | 28.19 | T:isapa128v20 |
29.06 | 29.07 | 29.08 | T:schwaemm256128v2 |
31.82 | 31.88 | 31.93 | T:schwaemm256256v2 |
37.36 | 37.38 | 37.41 | T:isapa128av20 |
38.61 | 38.69 | 38.94 | T:schwaemm192192v2 |
41.64 | 41.71 | 41.96 | romulusn |
41.65 | 41.76 | 41.79 | romulusm |
43.28 | 43.30 | 43.30 | T:grain128aeadv2 |
48.00 | 48.05 | 48.17 | T:schwaemm128128v2 |
47.91 | 48.06 | 48.13 | T:giftcofb128v1 |
48.44 | 48.57 | 48.57 | T:tinyjambu128v2 |
56.92 | 56.97 | 56.99 | T:tinyjambu256v2 |
57.60 | 57.77 | 57.79 | T:tinyjambu192v2 |
69.88 | 70.10 | 70.20 | T:isapk128av20 |
78.02 | 78.06 | 78.06 | romulust |
87.22 | 87.47 | 87.66 | T:isapk128v20 |
129.79 | 130.16 | 133.31 | T:elephant200v2 |
167.56 | 167.58 | 167.63 | T:isapxv20 |
400.12? | 411.50? | 554.09? | aes256gcmv1 |
7233.16 | 7237.07 | 7238.53 | T:elephant160v2 |
7277.27 | 7280.19 | 7282.56 | T:elephant176v2 |
|
Cycles/byte for 0+long decrypt |
25% | 50% | 75% | aead |
1.28? | 1.40? | 1.60? | T:aes128gcmv1 |
1.41? | 1.47? | 1.57? | T:aes256gcmv1 |
9.26 | 9.27 | 9.27 | ascon128av12 |
11.06 | 11.10 | 11.23 | T:xoodyakround3 |
13.90 | 13.90 | 13.90 | ascon128v12 |
13.90 | 13.90 | 13.90 | ascon80pqv12 |
18.86 | 18.89 | 18.89 | ascon128abi32v12 |
28.03 | 28.05 | 28.06 | ascon128bi32v12 |
28.16 | 28.17 | 28.18 | T:isapa128v20 |
29.07 | 29.08 | 29.08 | T:schwaemm256128v2 |
31.86 | 31.93 | 32.01 | T:schwaemm256256v2 |
37.25 | 37.26 | 37.29 | T:isapa128av20 |
38.59 | 38.61 | 38.69 | T:schwaemm192192v2 |
41.65 | 41.69 | 41.87 | romulusm |
41.62 | 41.70 | 41.95 | romulusn |
43.13 | 43.15 | 43.17 | T:grain128aeadv2 |
47.92 | 48.00 | 48.00 | T:schwaemm128128v2 |
47.63 | 48.02 | 48.07 | T:giftcofb128v1 |
48.46 | 48.48 | 48.55 | T:tinyjambu128v2 |
56.97 | 56.97 | 56.98 | T:tinyjambu256v2 |
57.13 | 57.15 | 57.16 | T:tinyjambu192v2 |
69.80 | 70.05 | 70.14 | T:isapk128av20 |
78.01 | 78.05 | 78.05 | romulust |
87.07 | 87.25 | 87.42 | T:isapk128v20 |
129.85 | 130.19 | 133.26 | T:elephant200v2 |
167.52 | 167.57 | 167.65 | T:isapxv20 |
409.67 | 410.06 | 415.82 | aes256gcmv1 |
7233.45 | 7236.40 | 7238.02 | T:elephant160v2 |
7279.21 | 7282.69 | 7291.47 | T:elephant176v2 |
|
Cycles/byte for 0+long forgery |
25% | 50% | 75% | aead |
1.28? | 1.50? | 1.62? | T:aes128gcmv1 |
1.44? | 1.51? | 1.60? | T:aes256gcmv1 |
9.26 | 9.26 | 9.27 | ascon128av12 |
11.06 | 11.10 | 11.20 | T:xoodyakround3 |
13.90 | 13.90 | 13.90 | ascon128v12 |
13.90 | 13.90 | 13.91 | ascon80pqv12 |
18.88 | 18.88 | 18.88 | ascon128abi32v12 |
28.04 | 28.05 | 28.08 | ascon128bi32v12 |
28.14 | 28.14 | 28.20 | T:isapa128v20 |
29.06 | 29.08 | 29.08 | T:schwaemm256128v2 |
31.83 | 31.92 | 32.01 | T:schwaemm256256v2 |
37.24 | 37.24 | 37.30 | T:isapa128av20 |
38.58 | 38.61 | 38.69 | T:schwaemm192192v2 |
41.70 | 41.71 | 41.89 | romulusm |
41.66 | 41.72 | 41.95 | romulusn |
43.14 | 43.16 | 43.17 | T:grain128aeadv2 |
47.86 | 47.99 | 48.12 | T:schwaemm128128v2 |
48.02 | 48.05 | 48.05 | T:giftcofb128v1 |
48.48 | 48.48 | 48.48 | T:tinyjambu128v2 |
56.96 | 56.98 | 56.98 | T:tinyjambu256v2 |
57.14 | 57.15 | 57.16 | T:tinyjambu192v2 |
69.68 | 69.79 | 69.95 | T:isapk128av20 |
78.01 | 78.05 | 78.07 | romulust |
87.29 | 87.35 | 87.45 | T:isapk128v20 |
129.76 | 130.11 | 133.44 | T:elephant200v2 |
167.54 | 167.57 | 167.61 | T:isapxv20 |
404.99 | 405.89 | 414.91 | aes256gcmv1 |
7236.10 | 7237.07 | 7242.16 | T:elephant160v2 |
7277.42 | 7279.63 | 7283.35 | T:elephant176v2 |
|
Cycles/byte for 1536+1536 encrypt |
25% | 50% | 75% | aead |
4.13 | 4.15 | 4.19 | T:aes128gcmv1 |
4.31 | 4.43 | 4.47 | T:aes256gcmv1 |
9.61 | 9.61 | 9.62 | ascon128av12 |
14.24 | 14.24 | 14.25 | ascon128v12 |
14.24 | 14.24 | 14.24 | ascon80pqv12 |
16.83 | 16.95 | 17.01 | T:xoodyakround3 |
20.29 | 20.29 | 20.29 | ascon128abi32v12 |
28.74 | 28.76 | 28.77 | ascon128bi32v12 |
29.97 | 29.97 | 29.98 | T:schwaemm256128v2 |
32.99 | 33.02 | 33.04 | T:schwaemm256256v2 |
39.52 | 39.54 | 39.67 | T:schwaemm192192v2 |
44.02 | 44.08 | 44.12 | T:grain128aeadv2 |
47.86 | 48.50 | 48.55 | T:giftcofb128v1 |
48.73 | 48.78 | 48.88 | T:schwaemm128128v2 |
52.48 | 52.51 | 52.52 | T:isapa128av20 |
58.59 | 58.59 | 58.70 | romulusn |
61.73 | 61.74 | 61.74 | T:isapa128v20 |
64.60 | 64.61 | 64.64 | T:tinyjambu128v2 |
79.61 | 79.64 | 79.71 | romulusm |
80.93 | 80.95 | 80.96 | T:tinyjambu192v2 |
85.93 | 86.09 | 86.13 | T:tinyjambu256v2 |
101.17 | 101.34 | 101.39 | T:isapk128av20 |
158.09 | 158.11 | 158.13 | romulust |
196.79 | 196.84 | 200.95 | T:elephant200v2 |
200.97 | 201.22 | 201.26 | T:isapk128v20 |
367.51 | 367.90 | 368.02 | T:isapxv20 |
414.75? | 417.03? | 537.54? | aes256gcmv1 |
10978.46 | 10982.66 | 10988.99 | T:elephant160v2 |
11087.10 | 11088.78 | 11095.10 | T:elephant176v2 |
|
Cycles/byte for 1536+1536 decrypt |
25% | 50% | 75% | aead |
4.20 | 4.22 | 4.34 | T:aes128gcmv1 |
4.33 | 4.41 | 4.52 | T:aes256gcmv1 |
9.60 | 9.60 | 9.60 | ascon128av12 |
14.23 | 14.23 | 14.23 | ascon128v12 |
14.24 | 14.24 | 14.24 | ascon80pqv12 |
16.54 | 16.56 | 16.63 | T:xoodyakround3 |
20.29 | 20.29 | 20.29 | ascon128abi32v12 |
28.77 | 28.77 | 28.78 | ascon128bi32v12 |
30.11 | 30.11 | 30.12 | T:schwaemm256128v2 |
33.07 | 33.08 | 33.11 | T:schwaemm256256v2 |
39.47 | 39.52 | 39.65 | T:schwaemm192192v2 |
44.83 | 44.85 | 44.87 | T:grain128aeadv2 |
48.64 | 48.69 | 48.81 | T:schwaemm128128v2 |
48.68 | 48.69 | 48.72 | T:giftcofb128v1 |
52.52 | 52.53 | 52.79 | T:isapa128av20 |
58.68 | 58.69 | 58.79 | romulusn |
61.73 | 61.73 | 61.74 | T:isapa128v20 |
64.86 | 64.93 | 65.19 | T:tinyjambu128v2 |
79.77 | 79.78 | 79.91 | romulusm |
80.64 | 80.64 | 80.67 | T:tinyjambu192v2 |
86.28 | 86.32 | 86.40 | T:tinyjambu256v2 |
101.21 | 101.22 | 101.36 | T:isapk128av20 |
158.07 | 158.10 | 158.13 | romulust |
196.79 | 196.89 | 197.94 | T:elephant200v2 |
200.98 | 201.06 | 201.17 | T:isapk128v20 |
367.42 | 367.76 | 368.60 | T:isapxv20 |
414.92 | 415.61 | 419.84 | aes256gcmv1 |
10979.11 | 10982.77 | 10987.26 | T:elephant160v2 |
11086.99 | 11088.49 | 11093.44 | T:elephant176v2 |
|
Cycles/byte for 1536+1536 forgery |
25% | 50% | 75% | aead |
4.12 | 4.16 | 4.20 | T:aes128gcmv1 |
4.34 | 4.37 | 4.44 | T:aes256gcmv1 |
9.60 | 9.60 | 9.60 | ascon128av12 |
14.23 | 14.23 | 14.23 | ascon128v12 |
14.24 | 14.24 | 14.28 | ascon80pqv12 |
16.56 | 16.59 | 16.67 | T:xoodyakround3 |
20.29 | 20.29 | 20.29 | ascon128abi32v12 |
28.77 | 28.77 | 28.79 | ascon128bi32v12 |
30.11 | 30.12 | 30.14 | T:schwaemm256128v2 |
33.06 | 33.08 | 33.11 | T:schwaemm256256v2 |
38.06 | 38.07 | 38.08 | T:isapa128v20 |
39.47 | 39.51 | 39.52 | T:schwaemm192192v2 |
40.26 | 40.27 | 40.29 | T:isapa128av20 |
44.83 | 44.84 | 44.86 | T:grain128aeadv2 |
48.62 | 48.69 | 48.80 | T:schwaemm128128v2 |
48.67 | 48.69 | 48.69 | T:giftcofb128v1 |
58.66 | 58.69 | 58.78 | romulusn |
64.84 | 64.84 | 65.14 | T:tinyjambu128v2 |
78.12 | 78.25 | 78.28 | T:isapk128av20 |
79.77 | 79.81 | 79.92 | romulusm |
80.38 | 80.39 | 80.40 | romulust |
80.64 | 80.64 | 80.65 | T:tinyjambu192v2 |
86.28 | 86.31 | 86.44 | T:tinyjambu256v2 |
133.24 | 133.29 | 133.35 | T:isapk128v20 |
196.62 | 196.80 | 197.60 | T:elephant200v2 |
240.44 | 240.45 | 240.50 | T:isapxv20 |
409.66 | 412.01 | 412.25 | aes256gcmv1 |
10976.38 | 10979.93 | 10984.94 | T:elephant160v2 |
11087.18 | 11089.74 | 11094.36 | T:elephant176v2 |
|
Cycles/byte for 64+64 encrypt |
25% | 50% | 75% | aead |
15.38 | 15.62 | 15.88 | ascon128av12 |
19.30 | 19.32 | 19.59 | ascon80pqv12 |
19.24 | 19.39 | 19.52 | ascon128v12 |
26.65 | 26.77 | 27.35 | T:xoodyakround3 |
30.77 | 31.23 | 31.43 | ascon128abi32v12 |
40.40 | 40.48 | 41.36 | ascon128bi32v12 |
49.33 | 49.36 | 49.65 | T:schwaemm256128v2 |
52.66 | 52.91 | 53.05 | T:schwaemm256256v2 |
55.28 | 56.12 | 57.98 | T:aes128gcmv1 |
58.44 | 58.59 | 58.81 | T:grain128aeadv2 |
60.77 | 61.31 | 61.91 | T:giftcofb128v1 |
59.91 | 61.35 | 62.36 | T:aes256gcmv1 |
62.48 | 62.87 | 62.88 | T:schwaemm128128v2 |
64.25 | 64.49 | 64.59 | T:schwaemm192192v2 |
70.60 | 70.96 | 71.37 | romulusn |
77.35 | 77.37 | 77.45 | T:tinyjambu128v2 |
92.50 | 92.60 | 93.34 | romulusm |
95.73 | 95.98 | 96.41 | T:tinyjambu192v2 |
101.29 | 101.52 | 101.80 | T:tinyjambu256v2 |
180.69 | 180.87 | 181.27 | T:isapa128av20 |
213.05 | 213.39 | 213.62 | romulust |
280.44 | 281.78 | 286.09 | T:elephant200v2 |
384.92 | 385.23 | 385.84 | T:isapk128av20 |
468.27? | 476.23? | 622.49? | aes256gcmv1 |
509.14 | 509.53 | 509.95 | T:isapa128v20 |
2178.60 | 2179.97 | 2183.24 | T:isapk128v20 |
3598.21 | 3598.32 | 3598.99 | T:isapxv20 |
13786.70 | 13787.52 | 13795.68 | T:elephant176v2 |
14677.05 | 14682.52 | 14738.77 | T:elephant160v2 |
|
Cycles/byte for 64+64 decrypt |
25% | 50% | 75% | aead |
15.10 | 15.30 | 15.73 | ascon128av12 |
19.30 | 19.31 | 19.59 | ascon128v12 |
19.37 | 19.55 | 19.71 | ascon80pqv12 |
25.87 | 26.02 | 26.23 | T:xoodyakround3 |
31.17 | 31.47 | 31.84 | ascon128abi32v12 |
40.49 | 40.60 | 40.88 | ascon128bi32v12 |
49.17 | 49.25 | 49.36 | T:schwaemm256128v2 |
52.47 | 52.52 | 52.99 | T:schwaemm256256v2 |
55.69 | 57.16 | 59.25 | T:aes128gcmv1 |
59.14 | 59.24 | 59.40 | T:grain128aeadv2 |
59.16 | 59.55 | 61.91 | T:aes256gcmv1 |
61.11 | 61.32 | 61.48 | T:giftcofb128v1 |
62.59 | 62.78 | 63.09 | T:schwaemm128128v2 |
64.08 | 64.13 | 64.28 | T:schwaemm192192v2 |
70.70 | 70.79 | 70.84 | romulusn |
77.42 | 77.59 | 78.12 | T:tinyjambu128v2 |
94.73 | 95.08 | 95.17 | romulusm |
95.15 | 95.25 | 95.70 | T:tinyjambu192v2 |
101.88 | 102.05 | 102.31 | T:tinyjambu256v2 |
181.09 | 181.18 | 181.54 | T:isapa128av20 |
212.92 | 213.10 | 213.67 | romulust |
280.40 | 280.95 | 285.39 | T:elephant200v2 |
384.87 | 385.29 | 386.04 | T:isapk128av20 |
467.80 | 469.97 | 470.38 | aes256gcmv1 |
509.30 | 509.31 | 509.73 | T:isapa128v20 |
2178.93 | 2179.83 | 2181.47 | T:isapk128v20 |
3598.51 | 3598.72 | 3599.23 | T:isapxv20 |
13785.95 | 13790.23 | 13798.40 | T:elephant176v2 |
14676.55 | 14680.47 | 14683.30 | T:elephant160v2 |
|
Cycles/byte for 64+64 forgery |
25% | 50% | 75% | aead |
15.10 | 15.10 | 15.27 | ascon128av12 |
19.12 | 19.12 | 19.14 | ascon128v12 |
19.19 | 19.19 | 19.38 | ascon80pqv12 |
25.61 | 25.77 | 25.99 | T:xoodyakround3 |
31.06 | 31.07 | 31.17 | ascon128abi32v12 |
40.21 | 40.41 | 40.42 | ascon128bi32v12 |
49.17 | 49.17 | 49.26 | T:schwaemm256128v2 |
52.46 | 52.52 | 53.41 | T:schwaemm256256v2 |
53.94 | 56.20 | 57.26 | T:aes128gcmv1 |
59.00 | 59.01 | 59.12 | T:grain128aeadv2 |
58.80 | 59.55 | 60.27 | T:aes256gcmv1 |
61.12 | 61.19 | 61.34 | T:giftcofb128v1 |
62.24 | 62.70 | 63.20 | T:schwaemm128128v2 |
64.08 | 64.12 | 64.30 | T:schwaemm192192v2 |
70.67 | 70.73 | 70.80 | romulusn |
77.15 | 77.20 | 77.29 | T:tinyjambu128v2 |
94.52 | 94.56 | 94.66 | romulusm |
95.16 | 95.23 | 95.35 | T:tinyjambu192v2 |
101.81 | 101.95 | 101.95 | T:tinyjambu256v2 |
109.40 | 109.55 | 109.91 | T:isapa128av20 |
132.45 | 133.11 | 133.45 | romulust |
250.76 | 251.29 | 252.09 | T:isapk128av20 |
265.27 | 265.46 | 266.07 | T:isapa128v20 |
280.08 | 280.42 | 286.13 | T:elephant200v2 |
461.75 | 462.69 | 465.67 | aes256gcmv1 |
1174.18 | 1174.80 | 1175.41 | T:isapk128v20 |
1883.12 | 1883.21 | 1883.34 | T:isapxv20 |
13787.24 | 13790.12 | 13798.48 | T:elephant176v2 |
14677.80 | 14680.51 | 14683.95 | T:elephant160v2 |
|