Cycles/byte for long messages |
25% | 50% | 75% | hash |
-0.00 | 0.00 | 0.00 | T:floppsy |
0.16 | 0.16 | 0.16 | komihash |
0.47 | 0.48 | 0.51 | prh64s1024 |
0.47 | 0.48 | 0.48 | prh64s512 |
0.48 | 0.48 | 0.49 | prh64s256 |
0.51 | 0.51 | 0.52 | T:blake3 |
0.64 | 0.64 | 0.65 | T:bebb4185 |
0.70 | 0.71 | 0.71 | prh42s512 |
0.70 | 0.71 | 0.71 | prh42s1024 |
0.70 | 0.71 | 0.71 | prh42s256 |
1.56 | 1.58 | 1.60 | T:edonr512 |
2.07 | 2.08 | 2.10 | sha1 |
2.39 | 2.39 | 2.40 | sha256 |
2.41 | 2.41 | 2.41 | T:keccakc256treed2 |
2.42 | 2.42 | 2.45 | T:echo256 |
2.45 | 2.47 | 2.49 | T:bmw512 |
2.48 | 2.48 | 2.49 | T:k12 |
2.62 | 2.63 | 2.63 | sha224 |
2.68 | 2.69 | 2.75 | T:echosp256 |
2.87 | 2.87 | 2.88 | T:md4 |
2.96 | 2.97 | 2.98 | T:cubehash832 |
2.97 | 2.98 | 2.98 | T:keccakc512treed2 |
2.99 | 2.99 | 3.00 | T:blake2b |
3.00 | 3.04 | 3.06 | T:edonr256 |
3.59 | 3.59 | 3.62 | T:shavite3256 |
3.86 | 3.87 | 3.94 | T:echosp512 |
3.87 | 3.98 | 3.99 | T:bash256 |
4.15 | 4.16 | 4.17 | T:beamsplitter |
4.32 | 4.33 | 4.36 | T:shabal256 |
4.32 | 4.33 | 4.34 | T:shabal512 |
4.38 | 4.39 | 4.43 | T:shavite3512 |
4.52 | 4.53 | 4.54 | T:blake2s |
4.72 | 4.73 | 4.74 | blake512 |
4.78 | 4.78 | 4.79 | md5 |
4.91 | 4.92 | 4.93 | T:bblake256 |
4.92 | 4.93 | 4.95 | shake128 |
4.98 | 5.01 | 5.05 | T:bmw256 |
5.17 | 5.19 | 5.20 | T:skein512512 |
5.20 | 5.21 | 5.23 | T:skein512256 |
5.28 | 5.29 | 5.30 | T:bash384 |
5.28 | 5.29 | 5.31 | T:blake64 |
5.33 | 5.33 | 5.34 | T:blake32 |
5.43 | 5.45 | 5.47 | sha384 |
5.55 | 5.55 | 5.56 | sha512 |
5.81 | 5.82 | 5.83 | T:echo512 |
5.88 | 5.89 | 5.90 | T:cubehash512 |
5.89 | 5.90 | 5.91 | T:cubehash1632 |
5.91 | 5.92 | 5.94 | T:cubehash816 |
6.05 | 6.06 | 6.07 | T:tiger |
6.07 | 6.08 | 6.10 | sha3224 |
6.15 | 6.16 | 6.17 | T:keccakc256 |
6.23 | 6.25 | 6.28 | T:sarmal256 |
6.33 | 6.34 | 6.35 | blake256 |
6.39 | 6.40 | 6.41 | sha3256 |
6.41 | 6.42 | 6.43 | shake256 |
6.53 | 6.54 | 6.55 | T:groestl256 |
6.59 | 6.67 | 6.71 | T:skein10241024 |
6.94 | 6.96 | 6.98 | T:skein256256 |
7.06 | 7.11 | 7.13 | T:keccakc448 |
7.12 | 7.13 | 7.15 | T:luffa256 |
7.20 | 7.23 | 7.27 | T:lux512 |
7.26 | 7.27 | 7.28 | T:luffa384 |
7.39 | 7.42 | 7.53 | T:keccakc512 |
7.39 | 7.42 | 7.44 | T:rfsb509 |
7.80 | 7.81 | 7.83 | T:sarmal512 |
7.88 | 7.91 | 7.94 | T:keccak |
7.97 | 7.98 | 7.99 | T:bash512 |
8.24 | 8.25 | 8.28 | T:jh512 |
8.24 | 8.26 | 8.31 | T:jh224 |
8.26 | 8.28 | 8.30 | T:jh384 |
8.27 | 8.28 | 8.31 | T:jh256 |
8.36 | 8.38 | 8.40 | T:lux256 |
8.43 | 8.44 | 8.45 | sha3384 |
8.67 | 8.68 | 8.68 | T:xoodyakv1 |
8.80 | 8.82 | 8.85 | T:gimli24v1 |
9.02 | 9.03 | 9.04 | T:groestl512 |
9.42 | 9.44 | 9.46 | T:round3jh256 |
9.43 | 9.45 | 9.47 | T:round3jh512 |
9.93 | 9.95 | 9.98 | T:keccakc768 |
11.36 | 11.44 | 11.54 | T:fugue2 |
11.76 | 11.77 | 11.78 | T:cubehash1616 |
11.81 | 11.82 | 11.87 | T:cubehash88 |
11.97 | 11.99 | 12.01 | T:ripemd160 |
12.04 | 12.08 | 12.10 | sha3512 |
12.40 | 12.43 | 12.48 | T:fugue256 |
12.46 | 12.49 | 12.51 | T:luffa512 |
13.15 | 13.17 | 13.20 | T:hamsi |
13.83 | 13.94 | 14.08 | T:keccakc1024 |
15.25 | 15.29 | 15.38 | T:nasha256 |
15.34 | 15.38 | 15.41 | T:nasha512 |
15.64 | 15.79 | 16.28 | T:simd512 |
15.74 | 15.80 | 15.90 | asconxofav12 |
15.73 | 15.80 | 15.85 | asconhashav12 |
17.02 | 17.06 | 17.09 | T:whirlpool |
17.55 | 17.57 | 17.64 | T:fugue384 |
19.88 | 19.92 | 19.96 | T:simd256 |
20.81 | 20.83 | 20.87 | T:lane256 |
23.13 | 23.21 | 23.28 | asconhashv12 |
23.18 | 23.26 | 23.35 | T:fugue512 |
23.29 | 23.36 | 23.44 | asconxofv12 |
23.55 | 23.57 | 23.59 | T:cubehash168 |
23.64 | 23.68 | 23.72 | T:cubehash84 |
27.40 | 27.43 | 27.46 | T:shamashashv1 |
28.36 | 28.39 | 28.42 | asconhashabi32v12 |
29.09 | 29.12 | 29.14 | T:lane512 |
33.17 | 33.22 | 33.31 | T:esch256v2 |
33.13 | 33.22 | 33.28 | T:esch256v1 |
33.55 | 33.80 | 33.97 | T:essence512 |
33.97 | 34.01 | 34.08 | T:essence384 |
34.24 | 34.39 | 34.61 | T:mgrostl256 |
34.12 | 34.65 | 37.62 | T:fsb256 |
37.49 | 37.59 | 37.73 | T:sneikha256 |
38.28 | 38.84 | 41.40 | T:esch384v1 |
39.39 | 39.51 | 39.73 | T:essence256 |
39.56 | 39.67 | 39.86 | T:romulush |
39.53 | 39.68 | 39.75 | T:essence224 |
40.21 | 40.71 | 43.56 | T:esch384v2 |
42.29 | 42.49 | 42.55 | asconhashbi32v12 |
47.16 | 47.38 | 47.67 | T:cubehash164 |
47.34 | 47.56 | 47.88 | T:cubehash82 |
49.03 | 49.07 | 49.26 | T:saturninhashv2 |
49.14 | 49.19 | 49.24 | T:mcssha5 |
49.17 | 49.22 | 49.40 | T:mcssha6 |
49.13 | 49.23 | 49.34 | T:mcssha4 |
56.70 | 56.92 | 57.13 | T:drygascon256 |
56.74 | 57.13 | 57.40 | T:drygascon128 |
65.21 | 65.57 | 65.68 | T:triadhashv1 |
69.94 | 69.98 | 70.09 | T:coral256v1 |
74.64 | 74.76 | 74.94 | T:sneikha384 |
81.43 | 81.58 | 81.80 | T:knot256v2 |
94.58 | 94.65 | 94.76 | T:cubehash162 |
94.88 | 94.99 | 95.16 | T:cubehash81 |
123.02 | 123.28 | 123.50 | T:knot256v1 |
143.51 | 143.58 | 143.69 | T:syconhash256v1 |
163.20 | 163.34 | 163.78 | T:clxhash |
188.97 | 189.26 | 189.54 | T:cubehash161 |
218.02 | 218.60 | 220.32 | T:photonbeetlehash256rate32v1 |
236.10 | 239.95 | 245.15 | T:fsb512 |
261.80 | 262.36 | 262.80 | T:knot512 |
285.61 | 286.07 | 286.92 | T:knot384 |
381.44 | 382.46 | 384.79 | T:md2 |
710.91 | 711.37 | 713.58 | T:heron256v1 |
763.26 | 765.72 | 769.24 | T:subterraneanv1 |
1025.59 | 1038.29 | 1041.41 | T:skinnyhashtk3 |
1119.57 | 1120.57 | 1125.71 | T:acehash256v1 |
1198.88 | 1200.27 | 1201.63 | T:sivrijndael256hash256v1 |
2021.37 | 2031.03 | 2108.01 | T:skinnyhashtk2 |
2126.83 | 2130.61 | 2131.74 | T:gage1h256c256r128 |
2839.95 | 2844.75 | 2859.16 | T:gage1h256c224r064 |
3165.80 | 3166.85 | 3169.03 | T:gage1h256c256r064 |
3997.63 | 4004.44 | 4014.75 | T:orangishv1 |
4919.52 | 4923.93 | 4929.33 | T:gage1h256c224r032 |
5042.54 | 5057.27 | 5074.67 | T:sivtemphotonhashv1 |
5653.49 | 5658.21 | 5662.54 | T:gage1h256c512r064 |
5699.94 | 5705.47 | 5725.12 | T:gage1h256c256r032 |
10543.23 | 10562.25 | 10600.23 | T:gage1h256c512r032 |
10658.23 | 10701.81 | 10763.87 | T:gage1h256c256r016 |
11214.41 | 11237.92 | 11327.82 | T:gage1h256c224r016 |
23981.17 | 24026.38 | 24239.41 | T:gage1h256c224r008 |
|
Cycles/byte for 4096 bytes |
25% | 50% | 75% | hash |
0.00? | 0.00? | 0.01? | T:floppsy |
0.17 | 0.17 | 0.17 | komihash |
0.59 | 0.59 | 0.60 | prh64s256 |
0.64 | 0.65 | 0.65 | prh64s512 |
0.66 | 0.68 | 0.68 | T:bebb4185 |
0.75 | 0.76 | 0.77 | prh64s1024 |
0.77 | 0.77 | 0.79 | prh42s256 |
0.82 | 0.82 | 0.82 | prh42s512 |
0.82 | 0.83 | 0.83 | T:blake3 |
0.89 | 0.90 | 0.90 | prh42s1024 |
1.64 | 1.66 | 1.68 | T:edonr512 |
2.38 | 2.39 | 2.40 | sha1 |
2.44 | 2.44 | 2.45 | sha256 |
2.53 | 2.53 | 2.55 | T:k12 |
2.54 | 2.56 | 2.58 | T:echo256 |
2.70 | 2.73 | 2.75 | T:bmw512 |
2.81 | 2.81 | 2.82 | T:keccakc256treed2 |
2.90 | 2.91 | 2.97 | T:echosp256 |
2.94 | 2.95 | 2.95 | T:md4 |
2.99 | 2.99 | 3.00 | T:blake2b |
2.99 | 3.01 | 3.01 | sha224 |
3.07 | 3.08 | 3.11 | T:edonr256 |
3.24 | 3.25 | 3.26 | T:cubehash832 |
3.42 | 3.43 | 3.43 | T:keccakc512treed2 |
3.82 | 3.83 | 3.85 | T:shavite3256 |
4.13 | 4.14 | 4.15 | T:bash256 |
4.14 | 4.15 | 4.22 | T:echosp512 |
4.21 | 4.22 | 4.23 | T:beamsplitter |
4.51 | 4.52 | 4.53 | T:blake2s |
4.64 | 4.66 | 4.67 | T:shabal512 |
4.65 | 4.66 | 4.69 | T:shabal256 |
4.87 | 4.87 | 4.88 | md5 |
4.87 | 4.88 | 4.88 | T:shavite3512 |
4.89 | 4.90 | 4.91 | blake512 |
5.05 | 5.06 | 5.07 | shake128 |
5.26 | 5.28 | 5.34 | T:bmw256 |
5.29 | 5.30 | 5.31 | T:skein512512 |
5.31 | 5.33 | 5.33 | T:skein512256 |
5.37 | 5.38 | 5.40 | T:bash384 |
5.38 | 5.39 | 5.40 | T:bblake256 |
5.44 | 5.45 | 5.46 | T:blake32 |
5.48 | 5.52 | 5.55 | T:blake64 |
5.76 | 5.76 | 5.77 | sha512 |
5.97 | 5.98 | 6.00 | sha384 |
6.05 | 6.06 | 6.07 | T:cubehash512 |
6.13 | 6.14 | 6.15 | T:echo512 |
6.19 | 6.19 | 6.20 | sha3224 |
6.19 | 6.20 | 6.21 | T:cubehash816 |
6.21 | 6.22 | 6.24 | T:tiger |
6.30 | 6.31 | 6.32 | T:keccakc256 |
6.43 | 6.44 | 6.44 | T:cubehash1632 |
6.44 | 6.44 | 6.46 | blake256 |
6.46 | 6.48 | 6.49 | T:sarmal256 |
6.62 | 6.63 | 6.64 | sha3256 |
6.63 | 6.64 | 6.64 | shake256 |
6.80 | 6.81 | 6.83 | T:groestl256 |
6.86 | 6.89 | 6.93 | T:skein10241024 |
7.01 | 7.02 | 7.03 | T:skein256256 |
7.24 | 7.26 | 7.29 | T:luffa256 |
7.26 | 7.28 | 7.31 | T:keccakc448 |
7.46 | 7.47 | 7.48 | T:luffa384 |
7.70 | 7.73 | 7.75 | T:keccakc512 |
7.67 | 7.73 | 7.80 | T:rfsb509 |
7.95 | 7.98 | 8.01 | T:lux512 |
8.06 | 8.08 | 8.10 | T:sarmal512 |
8.12 | 8.13 | 8.15 | T:bash512 |
8.19 | 8.21 | 8.24 | T:keccak |
8.38 | 8.40 | 8.41 | T:jh512 |
8.39 | 8.41 | 8.47 | T:jh224 |
8.41 | 8.43 | 8.45 | T:jh384 |
8.41 | 8.43 | 8.45 | T:jh256 |
8.54 | 8.55 | 8.57 | sha3384 |
8.71 | 8.72 | 8.74 | T:xoodyakv1 |
8.72 | 8.73 | 8.75 | T:lux256 |
8.89 | 8.90 | 8.93 | T:gimli24v1 |
9.55 | 9.55 | 9.56 | T:groestl512 |
9.58 | 9.60 | 9.62 | T:round3jh512 |
9.59 | 9.61 | 9.64 | T:round3jh256 |
10.09 | 10.10 | 10.12 | T:keccakc768 |
12.08 | 12.10 | 12.12 | T:cubehash88 |
12.09 | 12.11 | 12.46 | sha3512 |
12.21 | 12.21 | 12.24 | T:ripemd160 |
12.29 | 12.31 | 12.32 | T:cubehash1616 |
12.65 | 12.71 | 12.81 | T:fugue2 |
12.78 | 12.80 | 12.83 | T:luffa512 |
12.91 | 12.93 | 12.95 | T:fugue256 |
13.24 | 13.26 | 13.27 | T:hamsi |
13.99 | 14.03 | 14.08 | T:keccakc1024 |
15.54 | 15.57 | 15.66 | T:nasha256 |
15.90 | 15.92 | 15.94 | T:nasha512 |
15.94 | 15.97 | 16.03 | asconxofav12 |
15.98 | 16.01 | 16.04 | asconhashav12 |
16.14 | 16.19 | 16.30 | T:simd512 |
17.35 | 17.36 | 17.37 | T:whirlpool |
18.34 | 18.36 | 18.38 | T:fugue384 |
20.13 | 20.20 | 20.30 | T:simd256 |
21.51 | 21.52 | 21.54 | T:lane256 |
23.42 | 23.46 | 23.50 | asconhashv12 |
23.47 | 23.52 | 23.60 | asconxofv12 |
23.91 | 23.94 | 23.97 | T:cubehash84 |
24.09 | 24.12 | 24.15 | T:cubehash168 |
24.33 | 24.36 | 24.38 | T:fugue512 |
27.65 | 27.66 | 27.68 | T:shamashashv1 |
28.67 | 28.71 | 28.74 | asconhashabi32v12 |
30.98 | 30.98 | 30.99 | T:lane512 |
33.31 | 33.41 | 33.50 | T:esch256v2 |
33.32 | 33.44 | 33.51 | T:esch256v1 |
34.84 | 35.05 | 35.08 | T:essence512 |
35.06 | 35.08 | 35.17 | T:essence384 |
34.93 | 35.22 | 38.56 | T:fsb256 |
36.07 | 36.25 | 36.32 | T:mgrostl256 |
37.80 | 37.91 | 37.93 | T:sneikha256 |
39.04 | 39.19 | 41.49 | T:esch384v1 |
39.85 | 39.94 | 40.05 | T:romulush |
40.10 | 40.18 | 40.31 | T:essence256 |
40.10 | 40.19 | 40.25 | T:essence224 |
40.80 | 41.03 | 43.58 | T:esch384v2 |
42.62 | 42.68 | 42.76 | asconhashbi32v12 |
47.60 | 47.63 | 47.72 | T:cubehash82 |
47.64 | 47.68 | 47.76 | T:cubehash164 |
49.38 | 49.41 | 49.47 | T:saturninhashv2 |
49.84 | 49.91 | 50.02 | T:mcssha4 |
49.86 | 49.91 | 50.00 | T:mcssha6 |
50.58 | 50.65 | 50.73 | T:mcssha5 |
56.82 | 57.09 | 57.38 | T:drygascon256 |
57.35 | 57.58 | 57.89 | T:drygascon128 |
65.25 | 65.42 | 65.62 | T:triadhashv1 |
70.45 | 70.49 | 70.58 | T:coral256v1 |
75.40 | 75.54 | 75.87 | T:sneikha384 |
82.10 | 82.20 | 82.30 | T:knot256v2 |
94.69 | 94.74 | 94.87 | T:cubehash162 |
95.01 | 95.11 | 95.90 | T:cubehash81 |
123.21 | 123.32 | 123.51 | T:knot256v1 |
144.98 | 145.16 | 145.97 | T:syconhash256v1 |
163.41 | 163.49 | 163.60 | T:clxhash |
189.25 | 189.83 | 191.07 | T:cubehash161 |
218.14 | 219.05 | 220.03 | T:photonbeetlehash256rate32v1 |
262.65 | 263.41 | 263.81 | T:knot512 |
286.27 | 286.48 | 287.13 | T:knot384 |
384.58 | 385.81 | 387.46 | T:md2 |
722.44 | 723.34 | 724.38 | T:heron256v1 |
765.13 | 767.32 | 768.83 | T:subterraneanv1 |
1033.79 | 1041.32 | 1046.10 | T:skinnyhashtk3 |
1130.00 | 1133.44 | 1136.12 | T:acehash256v1 |
1196.91 | 1197.91 | 1199.99 | T:sivrijndael256hash256v1 |
2031.61 | 2033.95 | 2104.65 | T:skinnyhashtk2 |
2154.14 | 2155.52 | 2156.39 | T:gage1h256c256r128 |
2866.35 | 2870.04 | 2886.93 | T:gage1h256c224r064 |
3195.60 | 3197.49 | 3199.65 | T:gage1h256c256r064 |
4031.02 | 4033.64 | 4044.41 | T:orangishv1 |
4955.97 | 4966.39 | 4974.58 | T:gage1h256c224r032 |
5037.85 | 5042.33 | 5047.94 | T:sivtemphotonhashv1 |
5709.83 | 5712.21 | 5718.73 | T:gage1h256c512r064 |
5750.86 | 5753.98 | 5775.08 | T:gage1h256c256r032 |
8085.00 | 8092.32 | 8098.70 | T:fsb512 |
10633.96 | 10644.87 | 10683.96 | T:gage1h256c512r032 |
10760.36 | 10791.55 | 10854.23 | T:gage1h256c256r016 |
11313.13 | 11325.45 | 11397.57 | T:gage1h256c224r016 |
24204.66 | 24225.21 | 24319.54 | T:gage1h256c224r008 |
|
Cycles/byte for 1536 bytes |
25% | 50% | 75% | hash |
0.01 | 0.01 | 0.01 | T:floppsy |
0.18? | 0.19? | 0.20? | komihash |
0.71 | 0.72 | 0.77 | T:bebb4185 |
0.76 | 0.78 | 0.84 | prh64s256 |
0.88 | 0.88 | 0.91 | prh42s256 |
0.91 | 0.92 | 0.94 | prh64s512 |
0.99 | 1.00 | 1.01 | prh42s512 |
1.21 | 1.21 | 1.22 | prh42s1024 |
1.22 | 1.24 | 1.28 | prh64s1024 |
1.75 | 1.77 | 1.88 | T:edonr512 |
2.53 | 2.53 | 2.53 | sha256 |
2.77 | 2.78 | 2.79 | T:k12 |
2.83 | 2.84 | 2.87 | T:echo256 |
2.88 | 2.88 | 2.89 | T:blake3 |
2.89 | 2.91 | 3.08 | sha1 |
2.99 | 2.99 | 3.00 | T:blake2b |
2.99 | 3.00 | 3.02 | T:echosp256 |
3.05 | 3.06 | 3.07 | T:md4 |
3.13 | 3.17 | 3.25 | T:bmw512 |
3.22 | 3.26 | 3.29 | T:edonr256 |
3.31 | 3.32 | 3.33 | T:keccakc256treed2 |
3.48 | 3.49 | 3.51 | sha224 |
3.69 | 3.71 | 3.73 | T:cubehash832 |
3.86 | 3.87 | 3.89 | T:keccakc512treed2 |
4.17 | 4.18 | 4.19 | T:shavite3256 |
4.30 | 4.31 | 4.35 | T:beamsplitter |
4.35 | 4.38 | 4.40 | T:bash256 |
4.50 | 4.52 | 4.53 | T:blake2s |
4.72 | 4.74 | 4.80 | T:echosp512 |
5.02 | 5.02 | 5.03 | md5 |
5.16 | 5.18 | 5.21 | T:shabal512 |
5.16 | 5.18 | 5.20 | blake512 |
5.16 | 5.20 | 5.26 | T:shabal256 |
5.41 | 5.44 | 5.46 | shake128 |
5.46 | 5.48 | 5.51 | T:skein512256 |
5.46 | 5.49 | 5.53 | T:skein512512 |
5.61 | 5.63 | 5.69 | T:blake32 |
5.64 | 5.68 | 5.84 | T:bmw256 |
5.68 | 5.71 | 5.72 | T:shavite3512 |
5.69 | 5.72 | 5.74 | T:bash384 |
5.82 | 5.84 | 5.88 | T:blake64 |
6.07 | 6.10 | 6.13 | sha512 |
6.16 | 6.18 | 6.21 | T:bblake256 |
6.28 | 6.29 | 6.31 | sha3224 |
6.30 | 6.31 | 6.34 | T:cubehash512 |
6.49 | 6.51 | 6.54 | T:tiger |
6.61 | 6.63 | 6.65 | blake256 |
6.64 | 6.66 | 6.69 | T:cubehash816 |
6.66 | 6.68 | 6.70 | T:echo512 |
6.77 | 6.80 | 6.82 | T:keccakc256 |
6.83 | 6.84 | 6.86 | sha3256 |
6.86 | 6.88 | 6.90 | shake256 |
6.87 | 6.89 | 6.93 | T:sarmal256 |
6.84 | 6.97 | 7.04 | sha384 |
7.12 | 7.14 | 7.16 | T:skein256256 |
7.22 | 7.24 | 7.25 | T:groestl256 |
7.28 | 7.31 | 7.35 | T:skein10241024 |
7.30 | 7.32 | 7.36 | T:cubehash1632 |
7.42 | 7.44 | 7.54 | T:keccakc448 |
7.45 | 7.48 | 7.52 | T:luffa256 |
7.76 | 7.78 | 7.80 | T:luffa384 |
7.98 | 8.01 | 8.07 | T:keccakc512 |
8.12 | 8.21 | 8.38 | T:rfsb509 |
8.34 | 8.35 | 8.38 | T:bash512 |
8.52 | 8.54 | 8.66 | T:sarmal512 |
8.55 | 8.58 | 8.59 | sha3384 |
8.60 | 8.63 | 8.67 | T:jh512 |
8.63 | 8.66 | 8.67 | T:jh224 |
8.63 | 8.66 | 8.69 | T:jh384 |
8.64 | 8.68 | 8.71 | T:jh256 |
8.67 | 8.72 | 8.84 | T:keccak |
8.78 | 8.81 | 8.84 | T:xoodyakv1 |
9.04 | 9.07 | 9.08 | T:gimli24v1 |
9.08 | 9.12 | 9.17 | T:lux512 |
9.28 | 9.31 | 9.34 | T:lux256 |
9.81 | 9.85 | 9.88 | T:round3jh512 |
9.85 | 9.89 | 9.91 | T:round3jh256 |
10.14 | 10.16 | 10.18 | T:keccakc768 |
10.37 | 10.40 | 10.42 | T:groestl512 |
12.44 | 12.46 | 12.49 | sha3512 |
12.54 | 12.57 | 12.62 | T:cubehash88 |
12.60 | 12.62 | 12.76 | T:ripemd160 |
13.18 | 13.20 | 13.22 | T:cubehash1616 |
13.29 | 13.32 | 13.38 | T:luffa512 |
13.33 | 13.36 | 13.38 | T:hamsi |
13.74 | 13.75 | 13.80 | T:fugue256 |
14.45 | 14.52 | 14.56 | T:keccakc1024 |
14.78 | 14.86 | 14.96 | T:fugue2 |
16.04 | 16.08 | 16.13 | T:nasha256 |
16.25 | 16.28 | 16.36 | asconxofav12 |
16.30 | 16.35 | 16.37 | asconhashav12 |
16.78 | 16.83 | 16.86 | T:nasha512 |
17.03 | 17.08 | 17.18 | T:simd512 |
17.89 | 17.92 | 17.96 | T:whirlpool |
19.64 | 19.67 | 19.71 | T:fugue384 |
20.73 | 20.86 | 21.09 | T:simd256 |
22.66 | 22.70 | 22.75 | T:lane256 |
23.80 | 23.85 | 23.92 | asconxofv12 |
23.85 | 23.92 | 23.98 | asconhashv12 |
24.38 | 24.40 | 24.46 | T:cubehash84 |
25.00 | 25.02 | 25.08 | T:cubehash168 |
26.28 | 26.32 | 26.36 | T:fugue512 |
28.06 | 28.11 | 28.16 | T:shamashashv1 |
29.23 | 29.26 | 29.30 | asconhashabi32v12 |
33.65 | 33.71 | 33.86 | T:esch256v2 |
33.62 | 33.72 | 33.88 | T:esch256v1 |
34.10 | 34.12 | 34.12 | T:lane512 |
36.95 | 37.01 | 37.05 | T:essence384 |
36.91 | 37.14 | 37.19 | T:essence512 |
36.47 | 37.17 | 38.11 | T:fsb256 |
38.29 | 38.36 | 38.46 | T:sneikha256 |
38.99 | 39.12 | 39.29 | T:mgrostl256 |
39.48 | 39.78 | 42.14 | T:esch384v1 |
40.42 | 40.63 | 40.86 | T:romulush |
41.21 | 41.30 | 41.43 | T:essence224 |
41.31 | 41.39 | 41.76 | T:essence256 |
41.47 | 41.60 | 44.21 | T:esch384v2 |
43.38 | 43.42 | 43.45 | asconhashbi32v12 |
48.01 | 48.07 | 48.12 | T:cubehash82 |
48.50 | 48.57 | 48.61 | T:cubehash164 |
50.10 | 50.13 | 50.17 | T:saturninhashv2 |
51.16 | 51.21 | 51.33 | T:mcssha4 |
51.18 | 51.25 | 51.35 | T:mcssha6 |
53.14 | 53.18 | 53.25 | T:mcssha5 |
56.01 | 57.52 | 57.71 | T:drygascon256 |
57.86 | 57.95 | 58.47 | T:drygascon128 |
65.22 | 65.55 | 65.67 | T:triadhashv1 |
71.35 | 71.40 | 71.48 | T:coral256v1 |
76.83 | 77.11 | 77.21 | T:sneikha384 |
83.16 | 83.25 | 83.40 | T:knot256v2 |
95.49 | 95.56 | 95.72 | T:cubehash81 |
95.55 | 95.60 | 95.70 | T:cubehash162 |
123.64 | 123.72 | 124.20 | T:knot256v1 |
147.20 | 147.25 | 147.44 | T:syconhash256v1 |
163.77 | 163.82 | 164.07 | T:clxhash |
190.02 | 190.13 | 191.95 | T:cubehash161 |
216.91 | 217.95 | 219.28 | T:photonbeetlehash256rate32v1 |
264.06 | 264.34 | 264.57 | T:knot512 |
288.01 | 288.30 | 288.57 | T:knot384 |
389.35 | 389.65 | 392.22 | T:md2 |
740.50 | 742.79 | 743.10 | T:heron256v1 |
767.24 | 771.13 | 772.53 | T:subterraneanv1 |
1050.36 | 1055.42 | 1059.30 | T:skinnyhashtk3 |
1147.66 | 1147.88 | 1148.51 | T:acehash256v1 |
1193.59 | 1194.41 | 1195.45 | T:sivrijndael256hash256v1 |
2039.03 | 2044.08 | 2113.60 | T:skinnyhashtk2 |
2195.36 | 2199.79 | 2202.68 | T:gage1h256c256r128 |
2915.77 | 2920.13 | 2935.76 | T:gage1h256c224r064 |
3247.67 | 3249.73 | 3251.83 | T:gage1h256c256r064 |
4079.69 | 4085.13 | 4090.60 | T:orangishv1 |
5024.53 | 5031.30 | 5053.25 | T:gage1h256c224r032 |
5029.63 | 5039.84 | 5042.72 | T:sivtemphotonhashv1 |
5798.84 | 5801.05 | 5808.71 | T:gage1h256c512r064 |
5835.15 | 5839.56 | 5857.32 | T:gage1h256c256r032 |
10788.84 | 10812.46 | 10859.14 | T:gage1h256c512r032 |
10922.22 | 10962.69 | 10998.29 | T:gage1h256c256r016 |
11476.83 | 11489.35 | 11523.87 | T:gage1h256c224r016 |
21158.53 | 21177.01 | 21195.00 | T:fsb512 |
24519.65 | 24537.61 | 24667.60 | T:gage1h256c224r008 |
|
Cycles/byte for 576 bytes |
25% | 50% | 75% | hash |
0.03? | 0.03? | 0.04? | T:floppsy |
0.19 | 0.20 | 0.20 | komihash |
0.85? | 0.89? | 0.98? | T:bebb4185 |
1.16 | 1.17 | 1.18 | prh42s256 |
1.20 | 1.23 | 1.30 | prh64s256 |
1.45 | 1.48 | 1.50 | prh42s512 |
1.61 | 1.63 | 1.70 | prh64s512 |
2.04 | 2.05 | 2.08 | prh42s1024 |
1.97? | 2.15? | 2.33? | T:edonr512 |
2.44 | 2.45 | 2.57 | prh64s1024 |
2.76 | 2.76 | 2.77 | sha256 |
2.79 | 2.80 | 2.81 | T:blake3 |
3.17 | 3.19 | 3.21 | T:k12 |
3.32 | 3.33 | 3.35 | T:blake2b |
3.33 | 3.35 | 3.39 | T:md4 |
3.50 | 3.51 | 3.58 | T:echo256 |
3.48? | 3.56? | 3.92? | T:edonr256 |
3.81 | 3.82 | 3.84 | T:echosp256 |
3.92? | 4.19? | 4.61? | T:bmw512 |
4.24 | 4.29 | 4.53 | sha1 |
4.47 | 4.49 | 4.58 | T:beamsplitter |
4.50 | 4.51 | 4.53 | T:blake2s |
4.52 | 4.56 | 4.57 | T:bash256 |
4.64 | 4.64 | 4.66 | T:keccakc256treed2 |
4.88 | 4.93 | 4.97 | T:cubehash832 |
4.93 | 4.94 | 4.99 | sha224 |
5.10 | 5.11 | 5.13 | T:shavite3256 |
5.36 | 5.39 | 5.41 | blake512 |
5.42 | 5.43 | 5.44 | md5 |
5.86 | 5.92 | 5.97 | T:skein512256 |
5.89 | 5.93 | 6.03 | shake128 |
5.94 | 6.01 | 6.08 | T:skein512512 |
6.04 | 6.07 | 6.12 | T:keccakc512treed2 |
