Measurements of hash functions on one machine: amd64; Bonnell (106ca); 2010 Intel Atom N455; 1 x 1000MHz; h2atom, supercop-20240625
[Page version: 20241001 17:31:20]
eBASH
(ECRYPT Benchmarking
of All Submitted Hashes)
is a project
to measure the performance of hash functions.
This page presents benchmark results collected in eBASH:
- Speed (cycles/byte) of hashing an 8-byte message.
- Speed of hashing a 64-byte message.
- Speed of hashing a 576-byte message.
- Speed of hashing a 1536-byte message.
- Speed of hashing a 4096-byte message.
- Speed of hashing a long message.
Graphs show timings for all message lengths between 0 and 4096 bytes.
The stair-step shape of a typical curve on the graphs
reflects the fact that these hash functions handle messages in blocks,
such as 64-byte blocks.
Long-message speed is computed as 1/2048 of the difference in cycle counts
between hashing 4096-byte messages and hashing 2048-byte messages,
or (starting with supercop-20200409)
1/16384 of the difference in cycle counts
between hashing 18208-byte messages and hashing 1824-byte messages.
Slightly different computations are used for some hash functions
with non-power-of-2 block sizes.
Each table row lists
the first quartile of many speed measurements,
the median of many speed measurements,
the third quartile of many speed measurements, and
the name of the primitive.
Measurements with large variance are indicated in red with question marks.
The symbol
T:
(starting with supercop-20200816)
means that the SUPERCOP database
at the time of benchmarking did not list constant time
as a goal for this implementation.
The symbol
T!!!
means that constant time was listed as a goal for this implementation,
but that the implementation failed TIMECOP.
(TIMECOP failures are not necessarily security issues;
they can sometimes be resolved by, e.g., declaring that a rejection-sampling condition is safe to declassify.)
There is a
separate page
with more information about each hash function and each implementation.
Designers and implementors
interested in submitting new hash functions and new implementations
should read the call for submissions.
Test results
Graphs:
old
(bytes,cycles)
NISTLWC graphs:
(bytes,cycles)
Cycles/byte for long messages |
25% | 50% | 75% | hash |
-0.00 | -0.00 | 0.00 | T:floppsy |
1.35 | 1.35 | 1.35 | komihash |
2.43 | 2.43 | 2.43 | prh64s256 |
2.45 | 2.45 | 2.46 | prh64s1024 |
2.48 | 2.48 | 2.48 | prh64s512 |
2.55 | 2.55 | 2.55 | prh42s1024 |
2.56 | 2.56 | 2.57 | prh42s512 |
2.59 | 2.60 | 2.60 | prh42s256 |
4.59 | 4.61 | 4.61 | T:edonr512 |
4.85 | 4.85 | 4.85 | T:bebb4185 |
5.72 | 5.72 | 5.73 | md5 |
7.22 | 7.22 | 7.22 | T:blake2b |
7.66 | 7.68 | 7.69 | T:bmw512 |
8.84 | 8.84 | 8.84 | lsh256 |
8.96 | 8.96 | 8.96 | T:edonr256 |
9.64 | 9.65 | 9.66 | T:skein512256 |
9.64 | 9.65 | 9.66 | T:skein512512 |
9.68 | 9.69 | 9.70 | T:blake3 |
10.17 | 10.17 | 10.18 | T:k12 |
10.28 | 10.28 | 10.28 | T:cubehash832 |
10.60 | 10.60 | 10.60 | T:skein256256 |
11.63 | 11.63 | 11.70 | T:blake64 |
11.74 | 11.74 | 11.75 | T:blake2s |
11.95 | 11.96 | 11.96 | T:blake32 |
12.76 | 12.76 | 12.77 | blake512 |
13.72 | 13.75 | 13.77 | lsh512 |
14.05 | 14.05 | 14.06 | T:shabal512 |
14.05 | 14.06 | 14.07 | T:shabal256 |
14.10 | 14.10 | 14.10 | blake256 |
14.72 | 14.72 | 14.74 | T:keccakc256treed2 |
15.02 | 15.03 | 15.04 | T:beamsplitter |
15.87 | 15.88 | 15.88 | T:bblake256 |
16.02 | 16.03 | 16.04 | T:bmw256 |
17.38 | 17.39 | 17.41 | T:skein10241024 |
17.85 | 17.85 | 17.86 | T:keccakc512treed2 |
17.94 | 17.94 | 17.94 | T:keccakc256 |
18.19 | 18.19 | 18.19 | T:cubehash1632 |
18.19 | 18.19 | 18.19 | T:cubehash512 |
18.38 | 18.39 | 18.40 | shake128 |
18.95 | 18.97 | 19.39 | T:sarmal256 |
20.12 | 20.12 | 20.16 | T:cubehash816 |
20.31 | 20.31 | 20.35 | T:tiger |
20.53 | 20.55 | 20.58 | sha512 |
20.69 | 20.71 | 21.29 | T:rfsb509 |
20.87 | 20.88 | 20.89 | T:keccakc448 |
21.28 | 21.29 | 21.30 | T:luffa256 |
21.36 | 21.38 | 21.39 | sha3224 |
22.03 | 22.04 | 22.04 | T:keccakc512 |
22.43 | 22.43 | 22.45 | shake256 |
22.45 | 22.46 | 22.51 | sha3256 |
23.58 | 23.59 | 23.68 | T:luffa384 |
23.62 | 23.65 | 23.69 | T:nasha512 |
23.65 | 23.66 | 23.74 | T:keccak |
23.78 | 23.79 | 23.83 | T:sarmal512 |
23.89 | 23.90 | 24.01 | T:nasha256 |
26.75 | 26.75 | 26.80 | asconhashav12 |
26.75? | 26.83? | 54.34? | asconxofav12 |
27.38 | 27.38 | 27.39 | T:jh256 |
27.38 | 27.38 | 27.40 | T:jh224 |
27.38 | 27.38 | 27.40 | T:jh512 |
27.38 | 27.38 | 27.40 | T:jh384 |
28.90 | 28.92 | 28.93 | T:keccakc768 |
29.47 | 29.48 | 29.59 | sha3384 |
30.26 | 30.27 | 30.37 | sha256 |
31.04 | 31.04 | 31.06 | T:round3jh256 |
31.04 | 31.04 | 31.07 | T:round3jh512 |
34.97 | 35.00 | 35.16 | T:luffa512 |
36.08 | 36.09 | 36.12 | T:hamsi |
36.16 | 36.18 | 36.62 | T:fugue2 |
39.56 | 39.56 | 39.61 | T:cubehash1616 |
36.22 | 39.63 | 39.69 | T:cubehash88 |
39.75 | 39.75 | 39.83 | asconxofv12 |
39.75 | 39.79 | 39.92 | asconhashv12 |
41.82 | 41.91 | 42.47 | T:keccakc1024 |
42.16 | 42.17 | 42.79 | sha3512 |
43.13 | 43.13 | 43.15 | T:gimli24v1 |
47.50 | 47.59 | 49.87 | T:xoodyakv1 |
51.13 | 51.15 | 51.86 | T:fugue256 |
52.10 | 52.18 | 52.31 | T:shamashashv1 |
52.28 | 52.30 | 52.75 | T:shavite3256 |
53.36 | 53.42 | 53.49 | T:sneikha256 |
58.02 | 58.07 | 58.12 | T:mcssha4 |
58.02 | 58.09 | 58.14 | T:mcssha5 |
62.85 | 62.92 | 63.00 | T:mcssha6 |
63.88 | 64.03 | 64.16 | asconhashabi32v12 |
64.54 | 64.70 | 66.02 | T:lane256 |
74.65 | 74.70 | 74.78 | T:cubehash168 |
79.10 | 79.13 | 79.34 | T:echosp256 |
79.27 | 79.32 | 79.46 | T:cubehash84 |
85.43 | 85.50 | 86.12 | T:shavite3512 |
86.36 | 86.72 | 87.45 | T:groestl256 |
92.14 | 92.33 | 92.52 | T:echo256 |
94.11 | 94.15 | 94.31 | T:whirlpool |
94.91 | 94.99 | 95.30 | asconhashbi32v12 |
95.30 | 95.38 | 95.92 | T:simd256 |
101.49 | 101.53 | 101.57 | T:sneikha384 |
104.78 | 104.95 | 105.25 | T:saturninhashv2 |
114.29 | 114.53 | 114.79 | T:echosp512 |
115.32 | 115.37 | 115.44 | T:coral256v1 |
115.16 | 115.54 | 116.03 | T:simd512 |
117.67 | 117.88 | 118.08 | T:fugue512 |
118.87 | 118.95 | 119.07 | T:mgrostl256 |
121.84 | 121.88 | 121.92 | T:esch256v1 |
123.37 | 123.42 | 123.93 | T:esch256v2 |
128.77 | 128.83 | 129.95 | T:drygascon128 |
131.80 | 132.34 | 132.51 | T:groestl512 |
146.30 | 146.41 | 147.27 | T:fugue384 |
157.08 | 157.11 | 157.21 | T:cubehash164 |
158.60 | 158.62 | 158.65 | T:cubehash82 |
161.71 | 161.79 | 162.64 | T:knot256v2 |
165.25 | 171.43 | 171.73 | T:echo512 |
177.34 | 177.36 | 177.52 | T:esch384v2 |
181.21 | 184.71 | 186.89 | T:esch384v1 |
187.24 | 187.34 | 187.49 | T:drygascon256 |
196.15 | 196.21 | 196.38 | T:romulush |
243.65 | 243.71 | 246.19 | T:knot256v1 |
272.64 | 272.88 | 273.98 | T:lane512 |
314.18 | 314.23 | 316.14 | T:cubehash81 |
314.11 | 314.26 | 316.12 | T:cubehash162 |
408.04 | 409.53 | 427.95 | T:clxhash |
526.99 | 529.13 | 531.21 | T:fsb256 |
545.40 | 545.48 | 547.40 | T:knot512 |
610.35 | 611.51 | 613.35 | T:knot384 |
625.22 | 627.36 | 629.46 | T:cubehash161 |
848.69 | 849.67 | 850.96 | T:photonbeetlehash256rate32v1 |
1616.68 | 1620.16 | 1622.13 | T:syconhash256v1 |
1906.85 | 1921.07 | 1938.42 | T:fsb512 |
2201.31 | 2204.46 | 2209.19 | T:subterraneanv1 |
2674.09 | 2681.46 | 2704.48 | T:acehash256v1 |
5842.84 | 5855.55 | 5861.42 | T:skinnyhashtk3 |
5887.72 | 5897.14 | 5912.77 | T:heron256v1 |
5995.15 | 6003.83 | 6010.98 | T:sivrijndael256hash256v1 |
10754.07 | 10806.99 | 10833.31 | T:skinnyhashtk2 |
12881.66 | 12890.60 | 12912.95 | T:orangishv1 |
17661.42 | 17671.96 | 17684.69 | T:gage1h256c256r128 |
18911.09 | 18918.70 | 18933.86 | T:gage1h256c224r032 |
23673.57 | 23700.53 | 23719.15 | T:sivtemphotonhashv1 |
26538.01 | 26552.47 | 26559.38 | T:gage1h256c224r064 |
29456.07 | 29474.49 | 29483.57 | T:gage1h256c256r064 |
53068.86 | 53082.36 | 53099.91 | T:gage1h256c256r032 |
53107.71 | 53121.69 | 53142.22 | T:gage1h256c512r064 |
103906.00 | 103920.06 | 103934.53 | T:gage1h256c224r016 |
117313.83 | 117326.15 | 117336.29 | T:gage1h256c512r032 |
117647.81 | 117661.86 | 117677.02 | T:gage1h256c256r016 |
200840.90 | 200857.87 | 201024.03 | T:gage1h256c224r008 |
|
Cycles/byte for 4096 bytes |
25% | 50% | 75% | hash |
0.02 | 0.02 | 0.02 | T:floppsy |
1.39 | 1.39 | 1.39 | komihash |
2.92 | 2.92 | 2.92 | prh42s256 |
2.92 | 2.92 | 2.92 | prh64s256 |
3.11 | 3.11 | 3.11 | prh42s512 |
3.32 | 3.32 | 3.32 | prh64s512 |
3.50 | 3.50 | 3.50 | prh42s1024 |
3.98 | 3.98 | 3.98 | prh64s1024 |
4.88 | 4.88 | 4.88 | T:edonr512 |
5.02 | 5.02 | 5.02 | T:bebb4185 |
5.88 | 5.88 | 5.88 | md5 |
7.26 | 7.26 | 7.26 | T:blake2b |
8.27? | 8.28? | 15.40? | T:bmw512 |
9.21 | 9.21 | 9.21 | T:edonr256 |
9.23 | 9.23 | 9.23 | lsh256 |
9.47 | 9.47 | 9.47 | T:blake3 |
9.87 | 9.87 | 9.87 | T:skein512256 |
10.03 | 10.03 | 10.03 | T:skein512512 |
10.36 | 10.37 | 10.40 | T:k12 |
10.86 | 10.86 | 10.86 | T:skein256256 |
11.17 | 11.17 | 11.17 | T:cubehash832 |
11.77 | 11.77 | 11.78 | T:blake2s |
12.11 | 12.11 | 12.11 | T:blake64 |
12.25 | 12.25 | 12.25 | T:blake32 |
13.24 | 13.24 | 13.24 | blake512 |
14.43 | 14.43 | 14.43 | blake256 |
14.66 | 14.67 | 14.69 | lsh512 |
14.75 | 14.75 | 14.75 | T:beamsplitter |
15.03 | 15.03 | 15.03 | T:shabal256 |
15.04 | 15.04 | 15.04 | T:shabal512 |
16.60 | 16.60 | 16.60 | T:bmw256 |
17.06 | 17.06 | 17.06 | T:keccakc256treed2 |
17.18 | 17.18 | 17.19 | T:bblake256 |
18.10 | 18.10 | 18.11 | T:skein10241024 |
18.65 | 18.65 | 18.66 | T:cubehash512 |
18.73 | 18.74 | 18.74 | T:keccakc256 |
18.82 | 18.82 | 18.83 | shake128 |
19.52 | 19.54 | 19.58 | T:sarmal256 |
19.75 | 19.75 | 19.75 | T:cubehash1632 |
20.46 | 20.46 | 20.46 | T:keccakc512treed2 |
20.68 | 20.68 | 20.69 | T:tiger |
21.01 | 21.02 | 21.02 | T:cubehash816 |
21.25 | 21.25 | 21.25 | sha512 |
21.58 | 21.58 | 21.58 | T:keccakc448 |
21.69 | 21.69 | 21.70 | T:luffa256 |
21.75 | 21.75 | 21.76 | sha3224 |
21.94 | 21.95 | 21.97 | T:rfsb509 |
23.09 | 23.09 | 23.10 | T:keccakc512 |
23.22 | 23.22 | 23.22 | sha3256 |
23.23 | 23.23 | 23.23 | shake256 |
24.23 | 24.24 | 24.24 | T:luffa384 |
24.40 | 24.40 | 24.40 | T:nasha256 |
24.51 | 24.52 | 24.53 | T:sarmal512 |
24.58 | 24.60 | 24.65 | T:nasha512 |
24.69 | 24.69 | 24.69 | T:keccak |
27.03 | 27.03 | 27.03 | asconhashav12 |
27.03 | 27.03 | 27.03 | asconxofav12 |
27.86 | 27.86 | 27.87 | T:jh224 |
27.86 | 27.86 | 27.87 | T:jh256 |
27.86 | 27.86 | 27.86 | T:jh384 |
27.87 | 27.87 | 27.87 | T:jh512 |
29.58 | 29.58 | 29.59 | T:keccakc768 |
29.87 | 29.87 | 29.87 | sha3384 |
30.79 | 30.79 | 30.79 | sha256 |
31.59 | 31.59 | 31.60 | T:round3jh256 |
31.59 | 31.59 | 31.60 | T:round3jh512 |
35.89 | 35.89 | 35.89 | T:luffa512 |
36.20 | 36.20 | 36.21 | T:hamsi |
40.10 | 40.10 | 40.10 | asconxofv12 |
40.10 | 40.10 | 40.10 | asconhashv12 |
40.52 | 40.52 | 40.52 | T:cubehash88 |
40.53 | 40.53 | 40.56 | T:fugue2 |
41.27 | 41.27 | 41.28 | T:cubehash1616 |
42.27 | 42.27 | 42.28 | T:keccakc1024 |
42.38 | 42.39 | 42.40 | sha3512 |
43.49? | 43.51? | 67.27? | T:gimli24v1 |
47.77? | 47.79? | 87.23? | T:xoodyakv1 |
51.95 | 51.95 | 51.97 | T:shamashashv1 |
53.00 | 53.00 | 53.02 | T:shavite3256 |
53.58 | 53.58 | 53.59 | T:fugue256 |
53.79 | 53.79 | 53.79 | T:sneikha256 |
59.30 | 59.30 | 59.32 | T:mcssha4 |
60.73 | 60.73 | 60.75 | T:mcssha5 |
64.19? | 64.21? | 97.39? | T:mcssha6 |
64.69 | 64.69 | 64.72 | asconhashabi32v12 |
65.88 | 65.88 | 65.98 | T:lane256 |
77.57 | 77.58 | 77.59 | T:cubehash168 |
80.14 | 80.14 | 80.16 | T:cubehash84 |
82.37 | 82.39 | 82.40 | T:echosp256 |
88.12 | 88.15 | 88.21 | T:shavite3512 |
88.34 | 88.41 | 88.54 | T:groestl256 |
95.49 | 95.51 | 95.52 | T:echo256 |
95.71 | 95.72 | 95.74 | T:whirlpool |
95.85 | 95.85 | 95.90 | asconhashbi32v12 |
96.73 | 96.73 | 96.80 | T:simd256 |
102.53 | 102.53 | 102.55 | T:sneikha384 |
105.58 | 105.60 | 105.89 | T:saturninhashv2 |
116.19 | 116.19 | 116.20 | T:coral256v1 |
118.42 | 118.42 | 119.41 | T:echosp512 |
118.72 | 118.94 | 119.08 | T:simd512 |
122.50 | 122.50 | 122.52 | T:esch256v1 |
122.47 | 122.64 | 123.62 | T:fugue512 |
124.09 | 124.09 | 124.13 | T:esch256v2 |
124.83 | 124.84 | 125.05 | T:mgrostl256 |
128.96 | 128.96 | 128.97 | T:drygascon128 |
138.09 | 138.17 | 138.42 | T:groestl512 |
151.62 | 151.62 | 151.68 | T:fugue384 |
158.71 | 158.71 | 158.77 | T:cubehash164 |
159.39 | 159.39 | 159.45 | T:cubehash82 |
162.92 | 162.92 | 162.98 | T:knot256v2 |
176.51 | 176.61 | 176.69 | T:echo512 |
178.89 | 178.90 | 179.00 | T:esch384v2 |
180.90 | 180.90 | 184.22 | T:esch384v1 |
188.37 | 188.38 | 188.42 | T:drygascon256 |
197.62 | 197.62 | 197.67 | T:romulush |
244.01 | 244.04 | 244.26 | T:knot256v1 |
289.97 | 289.98 | 290.96 | T:lane512 |
314.90 | 314.95 | 315.22 | T:cubehash81 |
315.74 | 315.82 | 316.07 | T:cubehash162 |
408.38 | 408.51 | 408.75 | T:clxhash |
543.94 | 547.23 | 549.84 | T:fsb256 |
547.59 | 547.71 | 547.82 | T:knot512 |
611.34 | 611.52 | 611.76 | T:knot384 |
626.94 | 626.99 | 627.17 | T:cubehash161 |
846.53 | 846.64 | 847.06 | T:photonbeetlehash256rate32v1 |
1631.91 | 1635.32 | 1639.67 | T:syconhash256v1 |
2204.61 | 2206.24 | 2214.12 | T:subterraneanv1 |
2694.80 | 2699.82 | 2704.42 | T:acehash256v1 |
5882.33 | 5889.30 | 5893.64 | T:skinnyhashtk3 |
5976.87 | 5979.68 | 5990.65 | T:heron256v1 |
5987.34 | 5992.90 | 6027.30 | T:sivrijndael256hash256v1 |
10808.18 | 10821.26 | 10846.89 | T:skinnyhashtk2 |
12970.00 | 12978.46 | 13010.95 | T:orangishv1 |
17855.77 | 17863.98 | 17898.12 | T:gage1h256c256r128 |
19063.96 | 19073.97 | 19106.49 | T:gage1h256c224r032 |
23624.28 | 23663.60 | 23706.49 | T:sivtemphotonhashv1 |
26783.35 | 26801.12 | 26821.84 | T:gage1h256c224r064 |
29733.07 | 29757.06 | 29769.93 | T:gage1h256c256r064 |
35600.46 | 35632.03 | 35653.87 | T:fsb512 |
53531.58 | 53544.03 | 53580.86 | T:gage1h256c256r032 |
53617.53 | 53633.32 | 53675.41 | T:gage1h256c512r064 |
104746.68 | 104800.60 | 104827.83 | T:gage1h256c224r016 |
118324.30 | 118348.74 | 118373.93 | T:gage1h256c512r032 |
118606.12 | 118629.40 | 118663.62 | T:gage1h256c256r016 |
202451.57 | 202481.14 | 202514.55 | T:gage1h256c224r008 |
|
Cycles/byte for 1536 bytes |
25% | 50% | 75% | hash |
0.06 | 0.06 | 0.06 | T:floppsy |
1.46 | 1.46 | 1.47 | komihash |
3.46 | 3.46 | 3.47 | prh42s256 |
3.75 | 3.75 | 3.76 | prh64s256 |
4.02 | 4.02 | 4.13 | prh42s512 |
4.73 | 4.73 | 4.73 | prh64s512 |
5.09 | 5.09 | 5.09 | prh42s1024 |
5.30 | 5.30 | 5.30 | T:bebb4185 |
5.36 | 5.37 | 5.37 | T:edonr512 |
6.14 | 6.14 | 6.14 | md5 |
6.54 | 6.54 | 6.54 | prh64s1024 |
7.35 | 7.35 | 7.41 | T:blake2b |
9.31 | 9.31 | 9.32 | T:bmw512 |
9.46 | 9.46 | 9.47 | T:blake3 |
9.63 | 9.63 | 9.63 | T:edonr256 |
9.88 | 9.88 | 9.89 | lsh256 |
10.24 | 10.24 | 10.25 | T:skein512256 |
10.66 | 10.66 | 10.68 | T:skein512512 |
11.29 | 11.29 | 11.31 | T:skein256256 |
11.39 | 11.41 | 11.42 | T:k12 |
11.84 | 11.84 | 11.84 | T:blake2s |
12.65 | 12.66 | 12.66 | T:cubehash832 |
12.77 | 12.77 | 12.77 | T:blake32 |
12.93 | 12.93 | 12.93 | T:blake64 |
14.10 | 14.10 | 14.10 | blake512 |
14.95 | 14.95 | 14.95 | T:beamsplitter |
14.98 | 14.98 | 14.98 | blake256 |
16.34 | 16.34 | 16.37 | lsh512 |
16.68 | 16.68 | 16.68 | T:shabal256 |
16.68 | 16.68 | 16.70 | T:shabal512 |
17.59 | 17.59 | 17.60 | T:bmw256 |
19.35 | 19.35 | 19.36 | T:skein10241024 |
19.38 | 19.38 | 19.39 | T:bblake256 |
19.43 | 19.43 | 19.44 | T:cubehash512 |
19.89 | 19.90 | 19.90 | T:keccakc256treed2 |
20.16? | 20.17? | 36.97? | shake128 |
20.58 | 20.62 | 20.70 | T:sarmal256 |
20.66? | 20.66? | 34.32? | T:keccakc256 |
21.51 | 21.51 | 21.52 | T:tiger |
22.06 | 22.06 | 22.07 | sha3224 |
22.35 | 22.35 | 22.35 | T:cubehash1632 |
22.41 | 22.41 | 22.41 | T:keccakc448 |
22.43 | 22.43 | 22.44 | T:luffa256 |
22.46 | 22.46 | 22.46 | sha512 |
22.50 | 22.51 | 22.51 | T:cubehash816 |
22.87 | 22.88 | 22.88 | T:keccakc512treed2 |
24.02? | 24.05? | 43.52? | sha3256 |
24.07 | 24.07 | 24.08 | shake256 |
24.38 | 24.38 | 24.38 | T:keccakc512 |
24.40 | 24.47 | 24.49 | T:rfsb509 |
25.29 | 25.30 | 25.30 | T:nasha256 |
25.35 | 25.36 | 25.36 | T:luffa384 |
25.84 | 25.88 | 25.91 | T:sarmal512 |
26.23 | 26.25 | 26.28 | T:nasha512 |
26.44 | 26.44 | 26.45 | T:keccak |
27.48 | 27.48 | 27.50 | asconhashav12 |
27.49 | 27.49 | 27.50 | asconxofav12 |
28.68 | 28.68 | 28.68 | T:jh224 |
28.68 | 28.68 | 28.69 | T:jh256 |
28.68 | 28.68 | 28.68 | T:jh384 |
28.69 | 28.69 | 28.69 | T:jh512 |
29.96 | 29.96 | 29.96 | sha3384 |
30.12 | 30.12 | 30.13 | T:keccakc768 |
31.68 | 31.68 | 31.75 | sha256 |
32.52 | 32.52 | 33.78 | T:round3jh256 |
32.53 | 32.53 | 32.54 | T:round3jh512 |
36.53 | 36.53 | 36.54 | T:hamsi |
37.47 | 37.47 | 37.47 | T:luffa512 |
40.69 | 40.69 | 40.69 | asconxofv12 |
40.69 | 40.69 | 40.70 | asconhashv12 |
42.00 | 42.01 | 42.01 | T:cubehash88 |
43.70 | 43.70 | 43.72 | sha3512 |
43.98 | 43.99 | 43.99 | T:keccakc1024 |
44.11 | 44.11 | 44.12 | T:gimli24v1 |
44.13 | 44.13 | 44.13 | T:cubehash1616 |
47.97 | 47.97 | 47.98 | T:fugue2 |
48.22 | 48.22 | 48.23 | T:xoodyakv1 |
52.95 | 52.95 | 52.96 | T:shamashashv1 |
54.43 | 54.44 | 54.44 | T:shavite3256 |
54.53 | 54.53 | 54.54 | T:sneikha256 |
57.85 | 57.86 | 57.87 | T:fugue256 |
61.46 | 61.46 | 61.47 | T:mcssha4 |
65.29 | 65.29 | 65.32 | T:mcssha5 |
66.06 | 66.06 | 66.07 | asconhashabi32v12 |
66.43 | 66.43 | 66.44 | T:mcssha6 |
68.13 | 68.13 | 68.40 | T:lane256 |
81.22 | 81.25 | 81.31 | T:echosp256 |
81.63 | 81.63 | 81.64 | T:cubehash84 |
82.49 | 82.49 | 82.51 | T:cubehash168 |
91.93 | 92.07 | 92.18 | T:groestl256 |
92.75 | 92.77 | 92.81 | T:shavite3512 |
97.47 | 97.47 | 97.48 | asconhashbi32v12 |
98.57 | 98.60 | 98.63 | T:whirlpool |
99.31 | 99.31 | 99.32 | T:simd256 |
104.36 | 104.36 | 104.40 | T:sneikha384 |
104.37 | 104.41 | 104.43 | T:echo256 |
107.06 | 107.07 | 107.37 | T:saturninhashv2 |
117.75 | 117.75 | 117.79 | T:coral256v1 |
123.75 | 123.76 | 123.78 | T:esch256v1 |
125.21 | 125.24 | 125.32 | T:simd512 |
125.40 | 125.40 | 125.45 | T:esch256v2 |
129.30 | 129.30 | 129.32 | T:drygascon128 |
129.44 | 129.44 | 129.53 | T:echosp512 |
130.46 | 131.12 | 131.13 | T:fugue512 |
134.96 | 135.09 | 135.20 | T:mgrostl256 |
148.65 | 148.75 | 148.91 | T:groestl512 |
160.56 | 160.56 | 160.68 | T:fugue384 |
160.88 | 160.88 | 160.93 | T:cubehash82 |
161.56 | 161.56 | 161.61 | T:cubehash164 |
165.07 | 165.07 | 165.08 | T:knot256v2 |
181.74 | 181.74 | 181.75 | T:esch384v2 |
183.85 | 183.85 | 183.87 | T:esch384v1 |
185.77 | 185.86 | 185.87 | T:echo512 |
190.45 | 190.45 | 190.47 | T:drygascon256 |
200.31 | 200.31 | 200.34 | T:romulush |
244.84 | 244.84 | 244.91 | T:knot256v1 |
316.36 | 316.36 | 316.48 | T:cubehash81 |
318.56 | 318.56 | 318.67 | T:cubehash162 |
318.83 | 318.84 | 318.96 | T:lane512 |
409.38 | 409.39 | 409.47 | T:clxhash |
551.38 | 551.39 | 551.76 | T:knot512 |
589.94 | 595.45 | 601.01 | T:fsb256 |
614.88 | 614.95 | 615.64 | T:knot384 |
629.54 | 629.56 | 630.11 | T:cubehash161 |
843.54 | 843.73 | 844.84 | T:photonbeetlehash256rate32v1 |
1657.91 | 1658.39 | 1658.90 | T:syconhash256v1 |
2213.57 | 2213.86 | 2215.53 | T:subterraneanv1 |
2738.85 | 2740.92 | 2763.54 | T:acehash256v1 |
5955.01 | 5963.99 | 5979.59 | T:skinnyhashtk3 |
5977.76 | 5981.69 | 5988.96 | T:sivrijndael256hash256v1 |
6131.79 | 6141.74 | 6153.11 | T:heron256v1 |
10839.21 | 10859.59 | 10881.39 | T:skinnyhashtk2 |
13130.90 | 13140.85 | 13160.36 | T:orangishv1 |
18193.65 | 18206.55 | 18216.01 | T:gage1h256c256r128 |
19328.48 | 19341.76 | 19360.61 | T:gage1h256c224r032 |
23551.62 | 23588.56 | 23612.14 | T:sivtemphotonhashv1 |
27205.04 | 27217.54 | 27231.88 | T:gage1h256c224r064 |
30197.86 | 30212.26 | 30230.53 | T:gage1h256c256r064 |
54274.22 | 54310.29 | 54374.18 | T:gage1h256c256r032 |
54448.08 | 54507.00 | 54577.05 | T:gage1h256c512r064 |
91622.46 | 91702.16 | 91903.45 | T:fsb512 |
106150.94 | 106220.99 | 106238.95 | T:gage1h256c224r016 |
120024.48 | 120053.64 | 120093.40 | T:gage1h256c512r032 |
120214.57 | 120263.43 | 120294.09 | T:gage1h256c256r016 |
205107.03 | 205143.11 | 205236.86 | T:gage1h256c224r008 |
|
Cycles/byte for 576 bytes |
25% | 50% | 75% | hash |
0.15 | 0.15 | 0.15 | T:floppsy |
1.64 | 1.64 | 1.64 | komihash |
4.92 | 4.92 | 4.93 | prh42s256 |
5.89 | 5.89 | 5.89 | prh64s256 |
6.06 | 6.06 | 6.06 | T:bebb4185 |
6.23 | 6.23 | 6.26 | T:edonr512 |
6.45? | 6.45? | 8.39? | prh42s512 |
6.83 | 6.83 | 6.83 | md5 |
8.32 | 8.32 | 8.32 | T:blake2b |
8.42 | 8.42 | 8.42 | prh64s512 |
9.01 | 9.02 | 9.02 | T:blake3 |
9.34 | 9.34 | 9.34 | prh42s1024 |
10.73 | 10.73 | 10.73 | T:edonr256 |
10.77 | 10.77 | 10.78 | lsh256 |
11.22 | 11.22 | 11.24 | T:skein512256 |
11.30 | 11.30 | 11.30 | T:bmw512 |
11.99 | 11.99 | 12.02 | T:blake2s |
12.34 | 12.34 | 12.36 | T:skein512512 |
12.46 | 12.46 | 12.46 | T:skein256256 |
13.01 | 13.09 | 13.11 | T:k12 |
13.31 | 13.31 | 13.33 | prh64s1024 |
13.93 | 13.93 | 13.95 | T:blake64 |
14.17 | 14.17 | 14.17 | T:blake32 |
15.00 | 15.00 | 15.00 | blake512 |
15.50 | 15.50 | 15.50 | T:beamsplitter |
16.45 | 16.45 | 16.46 | blake256 |
16.63? | 16.63? | 28.22? | T:cubehash832 |
19.40 | 19.44 | 19.44 | lsh512 |
20.20 | 20.20 | 20.22 | T:bmw256 |
21.04 | 21.04 | 21.04 | T:shabal256 |
21.06 | 21.06 | 21.06 | T:shabal512 |
21.51 | 21.51 | 21.51 | T:cubehash512 |
21.49 | 21.67 | 21.99 | T:sarmal256 |
21.75 | 21.75 | 21.78 | shake128 |
23.43 | 23.43 | 23.43 | sha512 |
23.75 | 23.75 | 23.78 | T:tiger |
23.90 | 23.90 | 23.90 | T:keccakc256 |
24.40 | 24.40 | 24.43 | T:luffa256 |
24.70 | 24.73 | 24.73 | T:skein10241024 |
25.29 | 25.29 | 25.31 | T:bblake256 |
26.45 | 26.48 | 26.48 | T:cubehash816 |
26.77 | 26.77 | 26.79 | sha3224 |
26.82 | 26.82 | 26.82 | sha3256 |
27.01 | 27.01 | 27.51 | shake256 |
26.91 | 27.11 | 27.16 | T:sarmal512 |
