[Page version: 20241215 22:35:41]
Measurements for armeabi, tinker, crypto_aead Test results for armeabi, tinker, crypto_aead Test results for crypto_aead/photonbeetleaead128rate32v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
4271700 | 14076 0 0 | 25381 392 824 | T:table2 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
5215632 | 73232 0 0 | 84537 392 824 | T:table3 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
5427868 | 12936 0 0 | 26850 420 824 | T:table2 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
6260842 | 11108 0 0 | 21681 392 824 | T:table2 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
6722562 | 72312 0 0 | 86226 420 824 | T:table3 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
6722570 | 70472 0 0 | 81045 392 824 | T:table3 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
7178885 | 69290 0 0 | 78233 384 816 | T:table3 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
7190042 | 70354 0 0 | 80776 388 816 | T:table3 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
7751640 | 9922 0 0 | 18865 384 816 | T:table2 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
7876258 | 10998 0 0 | 21420 388 816 | T:table2 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9006184 | 8908 0 0 | 22822 420 824 | T:bitslice_sb64 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9099707 | 8560 0 0 | 22474 420 824 | T:bitslice_sb32 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9401225 | 8544 0 32 | 19857 392 856 | T:bitslice_sb64 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9421882 | 7932 0 32 | 18513 392 856 | T:bitslice_sb64 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9463474 | 8120 0 0 | 19433 392 824 | T:bitslice_sb32 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9464405 | 7320 0 0 | 17901 392 824 | T:bitslice_sb32 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
9772481 | 6010 0 32 | 14961 384 848 | T:bitslice_sb64 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
10055531 | 7676 0 0 | 18100 388 816 | T:bitslice_sb32 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
10219620 | 5698 0 0 | 14645 384 816 | T:bitslice_sb32 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
10243301 | 8150 0 32 | 18580 388 848 | T:bitslice_sb64 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
165011251 | 6629 16 16 | 20520 440 840 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
215240123 | 8160 16 16 | 19473 412 840 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
334816932 | 2630 16 16 | 13048 404 832 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
464350834 | 1863 16 16 | 10797 400 832 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
465868487 | 2888 16 16 | 13465 412 840 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241102 | 20241022 |
photon.o PHOTON_Permutation T
Implementation | Compiler |
T:bitslice_sb32 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:bitslice_sb32 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb32 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb32 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb32 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb64 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:bitslice_sb64 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb64 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb64 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:bitslice_sb64 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
photon.o AddKey T photon.o DEBUG B photon.o FieldMult T photon.o MessBitLen B photon.o MixColMatrix R photon.o MixColumn T photon.o PHOTON_Permutation T photon.o Permutation T photon.o PrintState T photon.o PrintState_Column T photon.o RC R photon.o ReductionPoly R photon.o ShiftRow T photon.o SubCell T photon.o WORDFILTER R photon.o sbox D
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
photon.o PHOTON_Permutation T photon.o RC R photon.o SCShRMCS_Table2 R
Implementation | Compiler |
T:table2 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:table2 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table2 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table2 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table2 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
photon.o PHOTON_Permutation T photon.o RC R photon.o SCShRMCS_Table2 R photon.o SCShRMCS_Table3 R
Implementation | Compiler |
T:table3 | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:table3 | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table3 | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table3 | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:table3 | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |