[Page version: 20241024 12:18:11]
Measurements for armeabi, tinker, crypto_sign Test results for armeabi, tinker, crypto_sign Test results for crypto_sign/mqdss64Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
348016806 | 14654 0 0 | 31655 404 1568 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241001 | 20240909 |
362904844 | 11798 0 0 | 28063 404 1568 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241001 | 20240909 |
720403880 | 7865 0 0 | 22239 396 1560 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241001 | 20240909 |
722807378 | 13008 0 0 | 32308 432 1568 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241001 | 20240909 |
732328973 | 10440 0 0 | 26459 404 1560 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241001 | 20240909 |
fips202.o KeccakF1600_StatePermute T fips202.o shake256 T fips202.o shake256_absorb T fips202.o shake256_squeezeblocks T gf31.o gf31_npack T gf31.o gf31_nrand T gf31.o gf31_nrand_schar T gf31.o gf31_nunpack T gf31.o mod31 T gf31.o vgf31_shorten_unique T gf31.o vgf31_unique T mq.o G T mq.o MQ T sign.o H T sign.o com_0 T sign.o com_1 T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |