[Page version: 20250420 07:44:59]
Measurements for amd64, hydra8, crypto_aead Test results for amd64, hydra8, crypto_aead Test results for crypto_aead/joltikeq8048v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
5631967 | 19494 0 0 | 37320 860 1024 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
5632850 | 19016 0 0 | 35496 860 1024 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
5663848 | 20008 0 0 | 36524 812 1088 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
6420498 | 19636 0 0 | 35504 860 1024 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
11113905 | 14813 0 0 | 28840 860 1024 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
12879438 | 16362 0 0 | 31644 812 1088 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
14879480 | 14225 0 0 | 27770 852 1024 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
14907118 | 14669 0 0 | 29627 804 1088 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
15087265 | 13824 0 0 | 27479 788 1056 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
joltik.o XLS T joltik.o getUnpaddedLength T joltik.o joltik_aead_decrypt T joltik.o joltik_aead_encrypt T joltik.o mix T tweakableBC.o G T tweakableBC.o H T tweakableBC.o aesTweakDecrypt T tweakableBC.o aesTweakEncrypt T tweakableBC.o joltikKeySetupDec128 T tweakableBC.o joltikKeySetupEnc128 T tweakableBC.o multi T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |