[Page version: 20250429 18:39:45]
Measurements for amd64, hydra5, crypto_aead Test results for amd64, hydra5, crypto_aead Test results for crypto_aead/shellaes128v1d5n80Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
259820 | 89488 0 0 | 106932 828 1088 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
267653 | 43941 0 0 | 57386 868 1024 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
273693 | 68251 0 0 | 84554 884 1024 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
273879 | 66829 0 0 | 82258 884 1024 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
274672 | 70043 0 0 | 86042 884 1024 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
323257 | 47637 0 0 | 62074 884 1024 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
336711 | 47232 0 0 | 62484 828 1088 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
352956 | 53560 0 0 | 69652 828 1088 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
439519 | 44792 0 0 | 58671 804 1056 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
aes.o aesDecrypt T aes.o aesEncrypt T aes.o aesKeySetupDec T aes.o aesKeySetupEnc T aesReduced.o aesReducedDec T aesReduced.o aesReducedEnc T shellaes.o CENC T shellaes.o KeySetupDec T shellaes.o KeySetupEnc T shellaes.o MIX T shellaes.o PXDEC T shellaes.o PXENC T shellaes.o PXMAC T shellaes.o XEXLayerDec T shellaes.o XEXLayerEnc T shellaes.o XLS T shellaes.o XLSInv T shellaes.o checksum_state_string T shellaes.o double_mask T shellaes.o printf_byte_string T shellaes.o shellaesDec T shellaes.o shellaesDecVef_fb T shellaes.o shellaesDec_fb T shellaes.o shellaesDec_nfb T shellaes.o shellaesDec_short T shellaes.o shellaesEnc T shellaes.o shellaesEnc_fb T shellaes.o shellaesEnc_nfb T shellaes.o shellaesEnc_short T shellaes.o tagGen T shellaes.o tagVef T shellaes.o xor_byte_string T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |