[Page version: 20241028 01:32:29]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/gage1h256c256r064Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
3512338 | 5444 0 0 | 20830 828 968 | T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
3571268 | 5476 0 0 | 20830 828 968 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
5473660 | 1768 0 0 | 13576 820 968 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
6858389 | 3848 0 0 | 17541 804 1064 | T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
12107346 | 1648 0 0 | 12072 780 936 | T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
constants.o Quas R constants.o leader R hash.o Absorb T hash.o Initialize T hash.o Padd T hash.o Squeeze T hash.o dtransform T hash.o print_state T hash.o qpermutation T hash.o shuffle_state_bits T
Implementation | Compiler |
T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |