[Page version: 20251115 18:42:59]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/esch384v2| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 71935 | 8092 0 0 | 25048 844 968 | T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 73457 | 8092 0 0 | 23112 844 968 | T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 77044 | 2592 0 0 | 13159 796 936 | T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 87573 | 8339 0 0 | 22549 820 1032 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 88452 | 3568 0 0 | 17748 820 1032 | T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 90007 | 6811 0 0 | 21896 852 968 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 90015 | 7431 0 0 | 24512 852 968 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 90421 | 2799 0 0 | 13376 796 936 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 90806 | 4947 0 0 | 17165 820 1032 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 111588 | 3357 0 0 | 15508 820 1032 | T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 157701 | 4614 0 0 | 16416 828 968 | T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
| 161316 | 4376 0 0 | 16328 836 968 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20251115 | 20251114 |
hash.o Finalize T hash.o Initialize T hash.o ProcessMessage T sparkle_opt.o clear_state_opt T sparkle_opt.o print_state_opt T sparkle_opt.o sparkle_inv_opt T sparkle_opt.o sparkle_opt T sparkle_opt.o test_sparkle_opt T
| Implementation | Compiler |
| T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
hash.o Finalize T hash.o Initialize T hash.o ProcessMessage T sparkle_ref.o clear_state_ref T sparkle_ref.o linear_layer T sparkle_ref.o linear_layer_inv T sparkle_ref.o print_state_ref T sparkle_ref.o sparkle_inv_ref T sparkle_ref.o sparkle_ref T sparkle_ref.o test_sparkle_ref T
| Implementation | Compiler |
| T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_20.1.8_(0ubuntu4)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |