[Page version: 20260902 13:23:53]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/esch384v1| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 73333 | 9256 0 0 | 37476 1288 1568 | T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 73444 | 9256 0 0 | 38948 1288 1568 | T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 76670 | 2317 0 0 | 23800 1224 1568 | T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 81637 | 8443 0 0 | 35493 1256 1664 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 82123 | 4684 0 0 | 28141 1256 1664 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 87895 | 2520 0 0 | 24120 1232 1568 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 88505 | 3086 0 0 | 26413 1248 1664 | T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 88578 | 3246 0 0 | 30173 1248 1664 | T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 89896 | 6493 0 0 | 34780 1296 1568 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 95930 | 7113 0 0 | 36916 1296 1568 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 161496 | 4152 0 0 | 26836 1280 1568 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
| 164395 | 4763 0 0 | 27300 1272 1568 | T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260901 | 20260831 |
hash.o injectm_opt T sparkle_opt.o print_state_opt T sparkle_opt.o sparkle_inv_opt T sparkle_opt.o sparkle_opt T sparkle_opt.o test_sparkle_opt T
| Implementation | Compiler |
| T:opt | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:opt | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:opt | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
hash.o injectm_ref T hash.o trunc_state T sparkle_ref.o linear_layer T sparkle_ref.o linear_layer_inv T sparkle_ref.o print_state_ref T sparkle_ref.o sparkle_inv_ref T sparkle_ref.o sparkle_ref T sparkle_ref.o test_sparkle_ref T
| Implementation | Compiler |
| T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |