[Page version: 20261022 14:52:12]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/tiaoxinv2| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 1239 | 8409 0 0 | 40613 1280 1696 | T:nim | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 1244 | 8470 0 0 | 46523 1288 1696 | T:nim | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 1282 | 8502 0 0 | 47995 1288 1696 | T:nim | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 1317 | 8770 0 0 | 40087 1248 1696 | T:nim | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 1358 | 10313 0 0 | 44172 1272 1792 | T:nim | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 1481 | 10336 0 0 | 47788 1272 1792 | T:nim | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 24876 | 41115 32 0 | 68404 1312 1792 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 24908 | 41590 32 0 | 72596 1312 1792 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 36972 | 50563 32 0 | 76877 1320 1696 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 37394 | 40713 32 0 | 66167 1288 1696 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 37815 | 55541 32 0 | 89059 1328 1696 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
| 38690 | 55541 32 0 | 87587 1328 1696 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20261019 | 20261018 |
tiaoxin-optimized.o tiaoxin_optimized_decrypt T tiaoxin-optimized.o tiaoxin_optimized_encrypt T
| Implementation | Compiler |
| T:nim | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:nim | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:nim | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:nim | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:nim | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:nim | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
tiaoxin-tablebased.o Z0 D tiaoxin-tablebased.o Z1 D tiaoxin-tablebased.o tiaoxin_tablebased_decrypt T tiaoxin-tablebased.o tiaoxin_tablebased_encrypt T
| Implementation | Compiler |
| T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_21.1.8_(6ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |