[Page version: 20241028 01:32:29]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/mixfeedTime | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
632652 | 5552 272 0 | 24422 1108 1096 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
926125 | 8641 267 0 | 25821 1080 1192 | T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
951170 | 5788 272 0 | 24678 1108 1096 | T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
1802711 | 3261 272 0 | 18384 1100 1096 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
2166610 | 3272 267 0 | 16992 1056 1064 | T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20241024 | 20241022 |
encrypt.o aes_add_round_key T encrypt.o aes_enc T encrypt.o aes_key_schedule T encrypt.o aes_mixcolumn T encrypt.o aes_rcon D encrypt.o aes_sbox D encrypt.o aes_shiftrow T encrypt.o aes_subbytes T encrypt.o feed T encrypt.o gmix_column T encrypt.o proc_ad T encrypt.o proc_txt T
Implementation | Compiler |
T:ref | cc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | cc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -mllvm -polly -mllvm -polly-vectorizer=stripmine -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |