[Page version: 20250310 13:41:42]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/ingage1k256n128c448r064Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
10780664 | 6695 0 0 | 25526 828 1096 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
10817009 | 5691 0 0 | 24478 828 1096 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
12462307 | 6728 0 0 | 23845 804 1192 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
12488080 | 4089 0 0 | 19341 804 1192 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
15034279 | 2070 0 0 | 17184 820 1096 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
15286220 | 2374 0 0 | 15968 780 1064 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
constants.o Quas R constants.o leader R encrypt.o Padd T encrypt.o dtransform T encrypt.o print_state T encrypt.o qpermutation T encrypt.o shuffle_state_bits T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |