[Page version: 20250310 13:41:42]
Measurements for amd64, hertz, crypto_aead Test results for amd64, hertz, crypto_aead Test results for crypto_aead/cmcc84v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
38850 | 6772 0 0 | 26006 844 1096 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
38887 | 7064 0 0 | 24229 820 1192 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
39030 | 5930 0 0 | 25350 844 1096 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
42891 | 5864 0 0 | 21520 836 1096 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
43759 | 4380 0 0 | 19701 820 1192 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
76183 | 3530 0 0 | 17248 796 1064 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250308 | 20250307 |
encrypt.o cbc_encrypt T encrypt.o cmac T encrypt.o ctr T encrypt.o get_subkeys T encrypt.o pad T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_19.1.1_(1ubuntu1)) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (14.2.0) |