[Page version: 20250314 17:16:01]
Measurements for amd64, bolero, crypto_aead Test results for amd64, bolero, crypto_aead Test results for crypto_aead/shellaes128v1d8n64Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
174836 | 72769 0 0 | 88374 840 872 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
174904 | 74847 0 0 | 90734 840 872 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
177428 | 69915 0 0 | 85486 840 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
185752 | 83498 0 0 | 100645 800 928 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
192048 | 44106 0 0 | 58510 824 920 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
215232 | 47593 0 0 | 61438 840 856 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
218376 | 51682 0 0 | 66765 800 928 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
224764 | 47344 0 0 | 62125 800 928 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
243816 | 44861 0 0 | 58296 776 896 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250309 | 20250307 |
aes.o aesDecrypt T aes.o aesEncrypt T aes.o aesKeySetupDec T aes.o aesKeySetupEnc T aesReduced.o aesReducedDec T aesReduced.o aesReducedEnc T shellaes.o CENC T shellaes.o KeySetupDec T shellaes.o KeySetupEnc T shellaes.o MIX T shellaes.o PXDEC T shellaes.o PXENC T shellaes.o PXMAC T shellaes.o XEXLayerDec T shellaes.o XEXLayerEnc T shellaes.o XLS T shellaes.o XLSInv T shellaes.o checksum_state_string T shellaes.o double_mask T shellaes.o printf_byte_string T shellaes.o shellaesDec T shellaes.o shellaesDecVef_fb T shellaes.o shellaesDec_fb T shellaes.o shellaesDec_nfb T shellaes.o shellaesDec_short T shellaes.o shellaesEnc T shellaes.o shellaesEnc_fb T shellaes.o shellaesEnc_nfb T shellaes.o shellaesEnc_short T shellaes.o tagGen T shellaes.o tagVef T shellaes.o xor_byte_string T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |