[Page version: 20250424 14:42:37]
Measurements for amd64, alder2,1f626960,3300000, crypto_hash Test results for amd64, alder2,1f626960,3300000, crypto_hash Test results for crypto_hash/gage1h256c224r032Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
6841471 | 2892 0 0 | 15720 812 920 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
6841820 | 2331 0 0 | 15000 812 920 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
6908256 | 3185 0 0 | 16056 812 888 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
7136189 | 1955 0 0 | 12888 780 952 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
7136356 | 3251 0 0 | 16232 780 952 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
7159718 | 1693 0 0 | 12246 804 888 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
7774008 | 1615 0 0 | 12191 772 952 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
8536404 | 1452 0 0 | 11051 756 920 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
8651826 | 1531 0 0 | 11814 804 888 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
constants.o Quas R constants.o leader R hash.o Absorb T hash.o Initialize T hash.o Padd T hash.o Squeeze T hash.o dtransform T hash.o print_state T hash.o qpermutation T hash.o shuffle_state_bits T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |