[Page version: 20241001 17:04:23]
Measurements for aarch64, pi4b, crypto_hash Test results for aarch64, pi4b, crypto_hash Test results for crypto_hash/lane256Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
50208 | 78952 0 0 | 90902 840 728 | T:c | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
52453 | 79540 0 0 | 88392 800 720 | T:c | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
53422 | 79780 0 0 | 89648 816 728 | T:c | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
62774 | 99616 0 0 | 109520 816 728 | T:c | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
64329 | 99904 0 0 | 110848 816 736 | T:c | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
lane.o Final T lane.o Hash T lane.o Init T lane.o Update T lane.o lane256_compress T lane.o lane512_compress T
Implementation | Compiler |
T:c | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:c | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:c | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:c | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:c | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |