[Page version: 20241024 06:46:09]
Measurements for aarch64, pi4b, crypto_aead Test results for aarch64, pi4b, crypto_aead Test results for crypto_aead/sivrijndael256aead128v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
2052622 | 7392 1280 480 | 21814 2120 1336 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
2121770 | 10676 1280 480 | 24232 2104 1352 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
3890412 | 4640 1280 480 | 17120 2096 1328 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
4559704 | 3200 1280 480 | 14656 2080 1320 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
7119482 | 4056 1280 480 | 16599 2088 1328 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
rijndael-alg-ref.o Alogtable D rijndael-alg-ref.o KeyAddition T rijndael-alg-ref.o Logtable D rijndael-alg-ref.o MixColumn T rijndael-alg-ref.o S D rijndael-alg-ref.o ShiftRow T rijndael-alg-ref.o Si D rijndael-alg-ref.o Substitution T rijndael-alg-ref.o TweakAddition T rijndael-alg-ref.o iG D rijndael-alg-ref.o mul T rijndael-alg-ref.o rcon D rijndael-alg-ref.o rijndaelEncrypt T rijndael-alg-ref.o rijndaelKeySched T rijndael256.o rijndael256Encrypt T rijndael256.o rijndael256KeySched T rijndael256.o rk B
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |