[Page version: 20241001 17:04:23]
Measurements for aarch64, pi4b, crypto_aead Test results for aarch64, pi4b, crypto_aead Test results for crypto_aead/schwaemm256256v2Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
277892 | 5965 0 0 | 18726 840 848 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
289655 | 8319 0 0 | 22991 864 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
310116 | 6237 0 0 | 19118 840 848 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
315097 | 9601 0 0 | 23406 840 864 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
319285 | 5397 0 0 | 19975 856 856 | T:opt | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
345934 | 5493 0 0 | 17222 824 840 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
464015 | 5485 0 0 | 19190 832 864 | T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
464642 | 5217 0 0 | 17830 832 848 | T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
465828 | 4297 0 0 | 15910 816 840 | T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
472006 | 5049 0 0 | 17822 832 848 | T:opt | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240821 | 20240808 |
encrypt.o Finalize T encrypt.o GenerateTag T encrypt.o Initialize T encrypt.o ProcessAssocData T encrypt.o ProcessCipherText T encrypt.o ProcessPlainText T encrypt.o VerifyTag T sparkle_opt.o clear_state_opt T sparkle_opt.o print_state_opt T sparkle_opt.o sparkle_inv_opt T sparkle_opt.o sparkle_opt T sparkle_opt.o test_sparkle_opt T
Implementation | Compiler |
T:opt | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:opt | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:opt | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:opt | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:opt | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
encrypt.o Finalize T encrypt.o GenerateTag T encrypt.o Initialize T encrypt.o ProcessAssocData T encrypt.o ProcessCipherText T encrypt.o ProcessPlainText T encrypt.o VerifyTag T sparkle_ref.o clear_state_ref T sparkle_ref.o linear_layer T sparkle_ref.o linear_layer_inv T sparkle_ref.o print_state_ref T sparkle_ref.o sparkle_inv_ref T sparkle_ref.o sparkle_ref T sparkle_ref.o test_sparkle_ref T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |