Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
275355 | 12940 0 0 | 31200 816 864 | T:ref | gcc_-march=native_-mtune=native_-O3_-fwrapv_-fPIC_-fPIE_-gdwarf-4_-Wall | 20240821 | 20240808 |
339573 | 20492 0 0 | 39606 840 856 | T:ref | clang_-mcpu=native_-O3_-fwrapv_-Qunused-arguments_-fPIC_-fPIE_-gdwarf-4_-Wall | 20240821 | 20240808 |
532752 | 5608 0 0 | 21592 800 840 | T:ref | gcc_-march=native_-mtune=native_-Os_-fwrapv_-fPIC_-fPIE_-gdwarf-4_-Wall | 20240821 | 20240808 |
539734 | 7028 0 0 | 24264 816 848 | T:ref | gcc_-march=native_-mtune=native_-O2_-fwrapv_-fPIC_-fPIE_-gdwarf-4_-Wall | 20240821 | 20240808 |
579554 | 6932 0 0 | 24167 808 848 | T:ref | gcc_-march=native_-mtune=native_-O_-fwrapv_-fPIC_-fPIE_-gdwarf-4_-Wall | 20240821 | 20240808 |
proest256.o AddConstant T proest256.o MixColumns T proest256.o ShiftRegisters T proest256.o ShiftRegistersInverse T proest256.o SubBits T proest256.o proest_inverse_permute T proest256.o proest_permute T proest256.o proest_readstate T proest256.o proest_writestate T zerobytes.o zerobytes T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |