[Page version: 20240908 09:13:06]
Measurements for aarch64, pi3aplus, crypto_core Test results for aarch64, pi3aplus, crypto_core Test results for crypto_core/rainbowcalsecret963664Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
733152066 | 23764 0 0 | 35725 768 760 | ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240820 | 20240808 |
1249296016 | 16232 0 0 | 26376 832 752 | ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240820 | 20240808 |
1254485708 | 18760 0 0 | 29832 832 768 | ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240820 | 20240808 |
2365151950 | 16880 0 0 | 27152 832 752 | ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240820 | 20240808 |
3532275198 | 9888 0 0 | 19336 816 744 | ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240820 | 20240808 |
error 111
Implementation | Compiler |
ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (4.2.1_Compatible_Clang_7.0.1_(tags/RELEASE_701/final)) |
ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |