[Page version: 20240908 09:13:06]
Measurements for aarch64, pi3aplus, crypto_aead Test results for aarch64, pi3aplus, crypto_aead Test results for crypto_aead/oribatida192v11Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
20660327 | 14212 0 0 | 27928 880 864 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240823 | 20240808 |
45970577 | 7724 0 0 | 21661 784 856 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20240823 | 20240808 |
89806404 | 6172 0 0 | 18543 872 848 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240823 | 20240808 |
104972775 | 5092 0 0 | 16703 856 840 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240823 | 20240808 |
120192233 | 5948 0 0 | 18551 872 848 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20240823 | 20240808 |
encrypt.o SimP_2 T encrypt.o SimP_4 T encrypt.o SimP_round T encrypt.o gcd T encrypt.o generate_iv T encrypt.o get_domain T encrypt.o inbytelshift T encrypt.o interbytelshift T encrypt.o pad_1_0 T encrypt.o process_ad T encrypt.o process_c T encrypt.o process_m T
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (4.2.1_Compatible_Clang_7.0.1_(tags/RELEASE_701/final)) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (8.3.0) |