[Page version: 20250424 01:45:07]
Measurements for amd64, hydra7, crypto_aead Test results for amd64, hydra7, crypto_aead Test results for crypto_aead/simple64giftTime | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
12258491 | 6215 0 0 | 24107 860 1024 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
13997829 | 5936 0 0 | 21875 860 1024 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
14450246 | 7025 0 0 | 23563 860 1024 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
19942455 | 10482 0 0 | 26948 812 1088 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
28653120 | 3639 0 0 | 17301 852 1024 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
48917335 | 4041 0 0 | 18131 860 1024 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
56929677 | 4591 0 0 | 19828 812 1088 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
60468683 | 4536 0 0 | 19581 820 1088 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
61149311 | 3959 0 0 | 17632 796 1056 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250310 | 20250307 |
GIFT_64-128.o GIFT_P R GIFT_64-128.o GIFT_P_inv R GIFT_64-128.o GIFT_RC R GIFT_64-128.o GIFT_S R GIFT_64-128.o GIFT_S_inv R GIFT_64-128.o blockcipher_encrypt T simple_64-128.o E T simple_64-128.o derive_double T simple_64-128.o increase_ctr T simple_64-128.o simple_decrypt T simple_64-128.o simple_encrypt T
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_14.0.0) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (11.4.0) |