[Page version: 20260406 03:59:02]
Measurements for amd64, hertz, crypto_hash Test results for amd64, hertz, crypto_hash Test results for crypto_hash/gage1h256c512r032| Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
|---|---|---|---|---|---|---|
| 10675433 | 14778 0 0 | 42963 1256 1552 | T:ref | clang-22 -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 10697388 | 14130 0 0 | 42259 1256 1552 | T:ref | clang-22 -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 18471359 | 1776 0 0 | 23957 1248 1552 | T:ref | clang-22 -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 25058082 | 3688 0 0 | 30158 1224 1648 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 25128569 | 2611 0 0 | 25430 1224 1648 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
| 40859171 | 1669 0 0 | 22745 1200 1552 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20260402 | 20260330 |
constants.o Quas R constants.o leader R hash.o Absorb T hash.o Initialize T hash.o Padd T hash.o Squeeze T hash.o dtransform T hash.o print_state T hash.o qpermutation T hash.o shuffle_state_bits T
| Implementation | Compiler |
| T:ref | clang-22 -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | clang-22 -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | clang-22 -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Ubuntu_Clang_22.1.1_(1ubuntu1)) |
| T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |
| T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (15.2.0) |