[Page version: 20250429 18:41:33]
Measurements for amd64, cherry, crypto_aead Test results for amd64, cherry, crypto_aead Test results for crypto_aead/sivtemphotonaeadv1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
18721335 | 12140 16 56 | 29110 844 1080 | T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
20192749 | 6730 16 56 | 22030 844 1080 | T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
36366693 | 14035 16 56 | 30534 844 1080 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
65164689 | 19128 16 64 | 34920 804 1144 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
118879078 | 3824 16 56 | 17918 828 1080 | T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
123770822 | 3609 16 56 | 17118 828 1080 | T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
124725030 | 4110 16 64 | 18295 796 1144 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
124786688 | 4673 16 64 | 19304 804 1144 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
256265572 | 3237 16 64 | 16227 780 1112 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250312 | 20250307 |
photon.o AddConstant T photon.o AddDomain T photon.o AddKey T photon.o AddTweak T photon.o DEBUG B photon.o FieldMult T photon.o IC R photon.o MessBitLen B photon.o MixColMatrix R photon.o MixColumn T photon.o PHOTON_key_state B photon.o PrintState T photon.o PrintState_Column T photon.o RC R photon.o ReductionPoly R photon.o ShiftRow T photon.o Step T photon.o SubCell T photon.o TEM_PHOTON_Permutation T photon.o WORDFILTER R photon.o sbox D
Implementation | Compiler |
T:ref | clang -march=native -O2 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -O -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -march=native -Os -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_11.0.1) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (10.2.1_20210110) |