[Page version: 20250609 19:52:35]
Measurements for aarch64, pi5, crypto_hash Test results for aarch64, pi5, crypto_hash Test results for crypto_hash/sivrijndael256hash256v1Time | Object size | Test size | Implementation | Compiler | Benchmark date | SUPERCOP version |
---|---|---|---|---|---|---|
1884604 | 6348 1280 480 | 16424 2056 1224 | T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250522 | 20250415 |
2096922 | 4332 1280 480 | 16129 2104 1208 | T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall | 20250522 | 20250415 |
3383140 | 2568 1280 480 | 11752 2056 1224 | T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250522 | 20250415 |
4457059 | 2028 1280 480 | 10160 2032 1200 | T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250522 | 20250415 |
6140021 | 2508 1280 480 | 11575 2040 1208 | T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall | 20250522 | 20250415 |
rijndael-alg-ref.o Alogtable D rijndael-alg-ref.o KeyAddition T rijndael-alg-ref.o Logtable D rijndael-alg-ref.o MixColumn T rijndael-alg-ref.o S D rijndael-alg-ref.o ShiftRow T rijndael-alg-ref.o Si D rijndael-alg-ref.o Substitution T rijndael-alg-ref.o TweakAddition T rijndael-alg-ref.o iG D rijndael-alg-ref.o mul T rijndael-alg-ref.o rcon D rijndael-alg-ref.o rijndaelEncrypt T rijndael-alg-ref.o rijndaelKeySched T rijndael256.o rijndael256Encrypt T rijndael256.o rijndael256KeySched T rijndael256.o rk B
Implementation | Compiler |
T:ref | clang -mcpu=native -O3 -fwrapv -Qunused-arguments -fPIC -fPIE -gdwarf-4 -Wall (Debian_Clang_14.0.6) |
T:ref | gcc -march=native -mtune=native -O2 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O3 -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -O -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |
T:ref | gcc -march=native -mtune=native -Os -fwrapv -fPIC -fPIE -gdwarf-4 -Wall (12.2.0) |